Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | |||
1. | 86 | 6 | 1 | 0 | 19 | 2 | 39 | 9 | 249 | 122 | ||
2. | 86 | 6 | 1 | 0 | 18 | 3 | 36 | 9 | 230 | 103 | ||
3. | 83 | 5 | 1 | 0 | 14 | 4 | 29 | 9 | 196 | 104 | ||
4. | 71 | 5 | 2 | 0 | 14 | 7 | 30 | 14 | 208 | 122 | ||
5. | 57 | 4 | 3 | 0 | 13 | 8 | 27 | 16 | 201 | 131 | ||
6. | 29 | 2 | 5 | 0 | 5 | 16 | 13 | 32 | 144 | 199 | ||
7. | 17 | 1 | 5 | 0 | 4 | 14 | 10 | 29 | 90 | 185 | ||
8. | 17 | 1 | 5 | 0 | 2 | 16 | 4 | 33 | 45 | 201 | ||
9. | 0 | 0 | 7 | 0 | 1 | 20 | 3 | 40 | 45 | 241 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | |||
1. | 100 | 7 | 0 | 0 | 18 | 3 | 38 | 8 | 244 | 99 | ||
2. | 57 | 4 | 3 | 0 | 11 | 10 | 25 | 21 | 194 | 171 | ||
3. | 57 | 4 | 3 | 0 | 11 | 10 | 25 | 22 | 196 | 185 | ||
4. | 57 | 4 | 3 | 0 | 10 | 11 | 24 | 26 | 180 | 206 | ||
5. | 43 | 3 | 4 | 0 | 10 | 11 | 21 | 25 | 183 | 177 | ||
6. | 43 | 3 | 4 | 0 | 9 | 12 | 21 | 30 | 150 | 226 | ||
7. | 29 | 2 | 5 | 0 | 10 | 11 | 23 | 23 | 182 | 193 | ||
8. | 14 | 1 | 6 | 0 | 5 | 16 | 13 | 35 | 151 | 223 |