Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 7 | 0 | 0 | 17 | 4 | 19.05% | 36 | 14 | 28.00% | 224 | 139 | 38.29% | |
2. | 71 | 5 | 2 | 0 | 14 | 7 | 33.33% | 32 | 16 | 33.33% | 225 | 150 | 40.00% | |
3. | 57 | 4 | 3 | 0 | 12 | 9 | 42.86% | 26 | 23 | 46.94% | 200 | 200 | 50.00% | |
4. | 50 | 3 | 3 | 0 | 9 | 9 | 50.00% | 21 | 19 | 47.50% | 162 | 162 | 50.00% | |
5. | 43 | 3 | 4 | 0 | 9 | 12 | 57.14% | 22 | 26 | 54.17% | 187 | 197 | 51.30% | |
6. | 33 | 2 | 4 | 0 | 7 | 11 | 61.11% | 17 | 23 | 57.50% | 153 | 184 | 54.60% | |
7. | 29 | 2 | 5 | 0 | 5 | 16 | 76.19% | 14 | 35 | 71.43% | 155 | 230 | 59.74% | |
8. | 14 | 1 | 6 | 0 | 8 | 13 | 61.90% | 19 | 31 | 62.00% | 191 | 235 | 55.16% |
Division Standings Green Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 6 | 0 | 0 | 16 | 2 | 11.11% | 33 | 6 | 15.38% | 207 | 114 | 35.51% | |
2. | 86 | 6 | 1 | 0 | 12 | 9 | 42.86% | 27 | 19 | 41.30% | 207 | 177 | 46.09% | |
3. | 50 | 3 | 3 | 0 | 9 | 9 | 50.00% | 21 | 21 | 50.00% | 155 | 152 | 49.51% | |
4. | 50 | 3 | 3 | 0 | 8 | 10 | 55.56% | 18 | 22 | 55.00% | 159 | 166 | 51.08% | |
5. | 50 | 3 | 3 | 0 | 7 | 11 | 61.11% | 14 | 23 | 62.16% | 135 | 160 | 54.24% | |
6. | 33 | 2 | 4 | 0 | 9 | 9 | 50.00% | 18 | 19 | 51.35% | 152 | 168 | 52.50% | |
7. | 33 | 2 | 4 | 0 | 6 | 12 | 66.67% | 13 | 25 | 65.79% | 144 | 179 | 55.42% | |
8. | 29 | 2 | 5 | 0 | 11 | 10 | 47.62% | 27 | 22 | 44.90% | 203 | 179 | 46.86% | |
9. | 17 | 1 | 5 | 0 | 6 | 12 | 66.67% | 13 | 27 | 67.50% | 132 | 199 | 60.12% |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 7 | 0 | 0 | 16 | 5 | 23.81% | 35 | 14 | 28.57% | 236 | 141 | 37.40% | |
2. | 86 | 6 | 1 | 0 | 17 | 4 | 19.05% | 36 | 10 | 21.74% | 230 | 114 | 33.14% | |
3. | 71 | 5 | 2 | 0 | 14 | 7 | 33.33% | 32 | 16 | 33.33% | 228 | 157 | 40.78% | |
4. | 57 | 4 | 3 | 0 | 11 | 10 | 47.62% | 25 | 25 | 50.00% | 185 | 186 | 50.13% | |
5. | 57 | 4 | 3 | 0 | 11 | 10 | 47.62% | 24 | 25 | 51.02% | 193 | 190 | 49.61% | |
6. | 43 | 3 | 4 | 0 | 11 | 10 | 47.62% | 22 | 27 | 55.10% | 149 | 216 | 59.18% | |
7. | 43 | 3 | 4 | 0 | 9 | 12 | 57.14% | 25 | 25 | 50.00% | 197 | 184 | 48.29% | |
8. | 29 | 2 | 5 | 0 | 6 | 15 | 71.43% | 14 | 31 | 68.89% | 157 | 219 | 58.24% | |
9. | 14 | 1 | 6 | 0 | 6 | 15 | 71.43% | 16 | 31 | 65.96% | 157 | 216 | 57.91% | |
10. | 0 | 0 | 7 | 0 | 4 | 17 | 80.95% | 10 | 35 | 77.78% | 123 | 232 | 65.35% |