Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 9 | 0 | 0 | 31 | 5 | 13.89% | 65 | 13 | 16.67% | 423 | 222 | 34.42% | |
2. | 100 | 9 | 0 | 0 | 30 | 6 | 16.67% | 63 | 13 | 17.11% | 409 | 223 | 35.28% | |
3. | 78 | 7 | 2 | 0 | 21 | 15 | 41.67% | 51 | 35 | 40.70% | 381 | 295 | 43.64% | |
4. | 67 | 6 | 3 | 0 | 24 | 12 | 33.33% | 50 | 29 | 36.71% | 366 | 274 | 42.81% | |
5. | 67 | 6 | 3 | 0 | 20 | 16 | 44.44% | 46 | 37 | 44.58% | 348 | 297 | 46.05% | |
6. | 56 | 5 | 4 | 0 | 21 | 15 | 41.67% | 46 | 36 | 43.90% | 331 | 315 | 48.76% | |
7. | 44 | 4 | 5 | 0 | 19 | 17 | 47.22% | 42 | 41 | 49.40% | 343 | 341 | 49.85% | |
8. | 44 | 4 | 5 | 0 | 14 | 22 | 61.11% | 32 | 46 | 58.97% | 286 | 347 | 54.82% | |
9. | 44 | 4 | 5 | 0 | 13 | 23 | 63.89% | 31 | 50 | 61.73% | 310 | 368 | 54.28% | |
10. | 33 | 3 | 6 | 0 | 15 | 21 | 58.33% | 33 | 50 | 60.24% | 289 | 361 | 55.54% | |
11. | 33 | 3 | 6 | 0 | 14 | 22 | 61.11% | 35 | 49 | 58.33% | 318 | 369 | 53.71% | |
12. | 22 | 2 | 7 | 0 | 12 | 24 | 66.67% | 30 | 53 | 63.86% | 299 | 374 | 55.57% | |
13. | 11 | 1 | 8 | 0 | 10 | 26 | 72.22% | 23 | 55 | 70.51% | 263 | 381 | 59.16% | |
14. | 0 | 0 | 9 | 0 | 8 | 28 | 77.78% | 19 | 59 | 75.64% | 201 | 400 | 66.56% |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 8 | 0 | 0 | 23 | 9 | 28.13% | 51 | 23 | 31.08% | 343 | 244 | 41.57% | |
2. | 89 | 8 | 1 | 0 | 26 | 10 | 27.78% | 56 | 24 | 30.00% | 381 | 224 | 37.02% | |
3. | 75 | 6 | 2 | 0 | 23 | 9 | 28.13% | 48 | 19 | 28.36% | 339 | 215 | 38.81% | |
4. | 75 | 6 | 2 | 0 | 23 | 9 | 28.13% | 49 | 28 | 36.36% | 324 | 268 | 45.27% | |
5. | 63 | 5 | 3 | 0 | 19 | 13 | 40.63% | 46 | 32 | 41.03% | 320 | 255 | 44.35% | |
6. | 50 | 4 | 4 | 0 | 13 | 19 | 59.38% | 31 | 43 | 58.11% | 278 | 307 | 52.48% | |
7. | 50 | 4 | 4 | 0 | 12 | 19 | 61.29% | 31 | 41 | 56.94% | 251 | 307 | 55.02% | |
8. | 44 | 4 | 5 | 0 | 17 | 19 | 52.78% | 38 | 45 | 54.22% | 319 | 357 | 52.81% | |
9. | 38 | 3 | 5 | 0 | 10 | 21 | 67.74% | 24 | 44 | 64.71% | 227 | 292 | 56.26% | |
10. | 33 | 3 | 6 | 0 | 16 | 20 | 55.56% | 40 | 46 | 53.49% | 330 | 330 | 50.00% | |
11. | 14 | 1 | 6 | 1 | 15 | 17 | 53.13% | 34 | 38 | 52.78% | 288 | 312 | 52.00% | |
12. | 13 | 1 | 7 | 0 | 8 | 24 | 75.00% | 20 | 53 | 72.60% | 210 | 356 | 62.90% | |
13. | 0 | 0 | 8 | 1 | 10 | 26 | 72.22% | 26 | 58 | 69.05% | 258 | 401 | 60.85% |