Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 0 | 0 | 20 | 4 | 41 | 12 | 273 | 158 | |
2. | 7 | 1 | 0 | 20 | 4 | 41 | 12 | 258 | 154 | |
3. | 7 | 1 | 0 | 17 | 7 | 36 | 17 | 234 | 178 | |
4. | 5 | 3 | 0 | 14 | 10 | 32 | 22 | 231 | 195 | |
5. | 4 | 4 | 0 | 12 | 12 | 26 | 28 | 222 | 208 | |
6. | 3 | 4 | 0 | 10 | 11 | 22 | 25 | 166 | 183 | |
7. | 2 | 4 | 0 | 6 | 12 | 16 | 26 | 147 | 191 | |
8. | 2 | 6 | 0 | 10 | 14 | 27 | 31 | 208 | 216 | |
9. | 0 | 7 | 0 | 3 | 18 | 7 | 37 | 122 | 236 | |
10. | 0 | 8 | 0 | 2 | 22 | 7 | 45 | 136 | 278 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 1 | 0 | 14 | 7 | 29 | 16 | 209 | 160 | |
2. | 5 | 2 | 0 | 10 | 11 | 24 | 24 | 200 | 195 | |
3. | 4 | 3 | 0 | 13 | 8 | 31 | 20 | 235 | 176 | |
4. | 4 | 3 | 0 | 10 | 11 | 23 | 25 | 188 | 198 | |
5. | 3 | 4 | 0 | 12 | 9 | 26 | 23 | 199 | 208 | |
6. | 2 | 5 | 0 | 9 | 12 | 20 | 26 | 193 | 214 | |
7. | 2 | 5 | 0 | 8 | 13 | 19 | 27 | 183 | 216 | |
8. | 2 | 5 | 0 | 8 | 13 | 19 | 30 | 167 | 207 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |