Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 0 | 0 | 19 | 5 | 38 | 11 | 245 | 148 | |
2. | 7 | 1 | 0 | 18 | 6 | 36 | 15 | 241 | 176 | |
3. | 6 | 2 | 0 | 18 | 6 | 37 | 15 | 255 | 142 | |
4. | 5 | 3 | 0 | 13 | 11 | 32 | 24 | 222 | 185 | |
5. | 4 | 4 | 0 | 11 | 13 | 25 | 31 | 200 | 244 | |
6. | 3 | 5 | 0 | 12 | 12 | 27 | 27 | 221 | 213 | |
7. | 1 | 7 | 0 | 7 | 17 | 16 | 36 | 174 | 246 | |
8. | 1 | 7 | 0 | 5 | 19 | 14 | 40 | 145 | 262 | |
9. | 1 | 7 | 0 | 5 | 19 | 15 | 41 | 178 | 265 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 1 | 0 | 17 | 7 | 37 | 17 | 261 | 188 | |
2. | 6 | 2 | 0 | 18 | 6 | 38 | 15 | 260 | 160 | |
3. | 6 | 2 | 0 | 17 | 7 | 37 | 18 | 250 | 170 | |
4. | 4 | 3 | 0 | 9 | 12 | 23 | 27 | 185 | 198 | |
5. | 4 | 4 | 0 | 15 | 9 | 31 | 22 | 232 | 195 | |
6. | 3 | 4 | 0 | 9 | 12 | 22 | 25 | 182 | 187 | |
7. | 3 | 5 | 0 | 9 | 15 | 21 | 34 | 200 | 241 | |
8. | 1 | 7 | 0 | 7 | 17 | 14 | 36 | 140 | 249 | |
9. | 1 | 7 | 0 | 4 | 20 | 13 | 42 | 151 | 273 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |