Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 1 | 6 | 2 | 25.00% | 12 | 5 | 29.41% | 89 | 69 | 43.67% | |
2. | 100 | 1 | 0 | 1 | 4 | 4 | 50.00% | 9 | 8 | 47.06% | 84 | 77 | 47.83% | |
3. | 0 | 0 | 1 | 0 | 2 | 2 | 50.00% | 4 | 5 | 55.56% | 37 | 44 | 54.32% | |
4. | 0 | 0 | 1 | 0 | 0 | 4 | 100.00% | 1 | 8 | 88.89% | 29 | 49 | 62.82% |
Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 89 | 8 | 1 | 0 | 28 | 8 | 22.22% | 59 | 21 | 26.25% | 386 | 237 | 38.04% | |
2. | 89 | 8 | 1 | 0 | 27 | 9 | 25.00% | 57 | 20 | 25.97% | 383 | 236 | 38.13% | |
3. | 78 | 7 | 2 | 0 | 26 | 10 | 27.78% | 56 | 31 | 35.63% | 370 | 304 | 45.10% | |
4. | 67 | 6 | 3 | 0 | 20 | 16 | 44.44% | 47 | 38 | 44.71% | 353 | 307 | 46.52% | |
5. | 67 | 6 | 3 | 0 | 19 | 17 | 47.22% | 45 | 41 | 47.67% | 348 | 287 | 45.20% | |
6. | 56 | 5 | 4 | 0 | 20 | 16 | 44.44% | 48 | 34 | 41.46% | 351 | 283 | 44.64% | |
7. | 44 | 4 | 5 | 0 | 13 | 23 | 63.89% | 32 | 53 | 62.35% | 256 | 360 | 58.44% | |
8. | 33 | 3 | 6 | 0 | 17 | 19 | 52.78% | 37 | 41 | 52.56% | 310 | 321 | 50.87% | |
9. | 33 | 3 | 6 | 0 | 17 | 19 | 52.78% | 38 | 43 | 53.09% | 315 | 347 | 52.42% | |
10. | 22 | 2 | 7 | 0 | 10 | 26 | 72.22% | 24 | 54 | 69.23% | 261 | 383 | 59.47% | |
11. | 11 | 1 | 8 | 0 | 11 | 25 | 69.44% | 28 | 53 | 65.43% | 279 | 357 | 56.13% | |
12. | 11 | 1 | 8 | 0 | 8 | 28 | 77.78% | 20 | 62 | 75.61% | 206 | 396 | 65.78% |
Division Standings Green Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 88 | 7 | 1 | 0 | 28 | 4 | 12.50% | 58 | 12 | 17.14% | 375 | 206 | 35.46% | |
2. | 88 | 7 | 1 | 0 | 19 | 13 | 40.63% | 44 | 28 | 38.89% | 324 | 256 | 44.14% | |
3. | 75 | 6 | 2 | 0 | 19 | 13 | 40.63% | 43 | 33 | 43.42% | 325 | 282 | 46.46% | |
4. | 75 | 6 | 2 | 0 | 23 | 9 | 28.13% | 51 | 25 | 32.89% | 335 | 227 | 40.39% | |
5. | 50 | 4 | 4 | 0 | 14 | 18 | 56.25% | 32 | 40 | 55.56% | 290 | 309 | 51.59% | |
6. | 50 | 4 | 4 | 0 | 15 | 17 | 53.13% | 33 | 36 | 52.17% | 295 | 285 | 49.14% | |
7. | 50 | 4 | 4 | 0 | 19 | 13 | 40.63% | 40 | 29 | 42.03% | 301 | 270 | 47.29% | |
8. | 29 | 2 | 5 | 1 | 14 | 18 | 56.25% | 32 | 40 | 55.56% | 277 | 313 | 53.05% | |
9. | 29 | 2 | 5 | 1 | 12 | 20 | 62.50% | 29 | 44 | 60.27% | 268 | 311 | 53.71% | |
10. | 22 | 2 | 7 | 0 | 11 | 25 | 69.44% | 26 | 55 | 67.90% | 226 | 366 | 61.82% | |
11. | 0 | 0 | 9 | 0 | 6 | 30 | 83.33% | 16 | 62 | 79.49% | 212 | 403 | 65.53% |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 89 | 8 | 1 | 0 | 28 | 8 | 22.22% | 58 | 22 | 27.50% | 399 | 254 | 38.90% | |
2. | 78 | 7 | 2 | 0 | 24 | 12 | 33.33% | 50 | 27 | 35.06% | 373 | 295 | 44.16% | |
3. | 78 | 7 | 2 | 0 | 23 | 13 | 36.11% | 49 | 32 | 39.51% | 360 | 305 | 45.86% | |
4. | 67 | 6 | 3 | 0 | 19 | 17 | 47.22% | 44 | 36 | 45.00% | 358 | 335 | 48.34% | |
5. | 56 | 5 | 4 | 0 | 21 | 15 | 41.67% | 44 | 40 | 47.62% | 328 | 323 | 49.62% | |
6. | 44 | 4 | 5 | 0 | 15 | 21 | 58.33% | 37 | 44 | 54.32% | 306 | 344 | 52.92% | |
7. | 44 | 4 | 5 | 0 | 20 | 16 | 44.44% | 44 | 38 | 46.34% | 346 | 318 | 47.89% | |
8. | 38 | 3 | 5 | 0 | 12 | 20 | 62.50% | 30 | 42 | 58.33% | 282 | 312 | 52.53% | |
9. | 33 | 3 | 6 | 0 | 16 | 20 | 55.56% | 37 | 48 | 56.47% | 285 | 357 | 55.61% | |
10. | 33 | 3 | 6 | 0 | 10 | 26 | 72.22% | 27 | 55 | 67.07% | 277 | 361 | 56.58% | |
11. | 25 | 2 | 6 | 0 | 10 | 22 | 68.75% | 26 | 48 | 64.86% | 259 | 332 | 56.18% | |
12. | 11 | 1 | 8 | 0 | 14 | 22 | 61.11% | 36 | 50 | 58.14% | 323 | 360 | 52.71% |