Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 6 | 0 | 0 | 18 | 0 | 0 | 36 | 4 | 10.00% | 212 | 87 | 29.10% | |
2. | 100 | 6 | 0 | 0 | 17 | 1 | 5.56% | 35 | 2 | 5.41% | 221 | 91 | 29.17% | |
3. | 83 | 5 | 1 | 0 | 12 | 6 | 33.33% | 26 | 15 | 36.59% | 189 | 148 | 43.92% | |
4. | 83 | 5 | 1 | 0 | 15 | 3 | 16.67% | 31 | 9 | 22.50% | 203 | 120 | 37.15% | |
5. | 33 | 2 | 4 | 0 | 5 | 13 | 72.22% | 13 | 29 | 69.05% | 131 | 204 | 60.90% | |
6. | 17 | 1 | 5 | 0 | 4 | 14 | 77.78% | 11 | 31 | 73.81% | 122 | 208 | 63.03% | |
7. | 17 | 1 | 5 | 0 | 6 | 12 | 66.67% | 14 | 26 | 65.00% | 147 | 187 | 55.99% | |
8. | 17 | 1 | 5 | 0 | 2 | 16 | 88.89% | 7 | 33 | 82.50% | 114 | 212 | 65.03% | |
9. | 0 | 0 | 6 | 0 | 1 | 17 | 94.44% | 2 | 34 | 94.44% | 83 | 215 | 72.15% |
Division Standings Green Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 6 | 0 | 0 | 15 | 3 | 16.67% | 32 | 7 | 17.95% | 208 | 98 | 32.03% | |
2. | 83 | 5 | 1 | 0 | 15 | 3 | 16.67% | 32 | 7 | 17.95% | 199 | 106 | 34.75% | |
3. | 50 | 3 | 3 | 0 | 7 | 11 | 61.11% | 17 | 24 | 58.54% | 141 | 166 | 54.07% | |
4. | 50 | 3 | 3 | 0 | 9 | 9 | 50.00% | 21 | 24 | 53.33% | 167 | 182 | 52.15% | |
5. | 50 | 3 | 3 | 0 | 9 | 9 | 50.00% | 20 | 19 | 48.72% | 159 | 170 | 51.67% | |
6. | 50 | 3 | 3 | 0 | 9 | 9 | 50.00% | 22 | 24 | 52.17% | 167 | 173 | 50.88% | |
7. | 33 | 2 | 4 | 0 | 6 | 12 | 66.67% | 21 | 24 | 53.33% | 167 | 156 | 48.30% | |
8. | 17 | 1 | 5 | 0 | 5 | 13 | 72.22% | 11 | 28 | 71.79% | 123 | 188 | 60.45% | |
9. | 17 | 1 | 5 | 0 | 7 | 11 | 61.11% | 16 | 27 | 62.79% | 144 | 186 | 56.36% |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 6 | 0 | 0 | 13 | 5 | 27.78% | 26 | 13 | 33.33% | 171 | 147 | 46.23% | |
2. | 83 | 5 | 1 | 0 | 12 | 6 | 33.33% | 25 | 15 | 37.50% | 183 | 151 | 45.21% | |
3. | 67 | 4 | 2 | 0 | 11 | 7 | 38.89% | 24 | 14 | 36.84% | 195 | 140 | 41.79% | |
4. | 67 | 4 | 2 | 0 | 11 | 7 | 38.89% | 24 | 18 | 42.86% | 169 | 160 | 48.63% | |
5. | 67 | 4 | 2 | 0 | 10 | 8 | 44.44% | 22 | 19 | 46.34% | 183 | 158 | 46.33% | |
6. | 33 | 2 | 4 | 0 | 7 | 11 | 61.11% | 16 | 24 | 60.00% | 140 | 179 | 56.11% | |
7. | 29 | 2 | 5 | 0 | 9 | 12 | 57.14% | 23 | 27 | 54.00% | 191 | 204 | 51.65% | |
8. | 14 | 1 | 6 | 0 | 8 | 13 | 61.90% | 19 | 29 | 60.42% | 179 | 212 | 54.22% | |
9. | 0 | 0 | 6 | 0 | 3 | 15 | 83.33% | 10 | 30 | 75.00% | 134 | 194 | 59.15% |