Division Standings Blue
Team | Matches | Individual Matches | Individual Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 7 | 1 | 0 | 17 | 7 | 29.17% | 41 | 19 | 31.67% | 801 | 599 | 42.79% | |
2. | 6 | 2 | 0 | 17 | 7 | 29.17% | 37 | 17 | 31.48% | 690 | 509 | 42.45% | |
3. | 6 | 2 | 0 | 15 | 9 | 37.50% | 32 | 21 | 39.62% | 630 | 544 | 46.34% | |
4. | 4 | 4 | 0 | 16 | 8 | 33.33% | 35 | 22 | 38.60% | 710 | 611 | 46.25% | |
5. | 4 | 4 | 0 | 13 | 11 | 45.83% | 29 | 29 | 50.00% | 681 | 646 | 48.68% | |
6. | 3 | 5 | 0 | 10 | 14 | 58.33% | 23 | 29 | 55.77% | 583 | 631 | 51.98% | |
7. | 2 | 6 | 0 | 7 | 17 | 70.83% | 18 | 36 | 66.67% | 508 | 690 | 57.60% | |
8. | 0 | 8 | 0 | 1 | 23 | 95.83% | 4 | 46 | 92.00% | 334 | 707 | 67.92% |
Division Standings Red
Team | Matches | Individual Matches | Individual Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 6 | 2 | 0 | 18 | 6 | 25.00% | 39 | 17 | 30.36% | 749 | 506 | 40.32% | |
2. | 6 | 2 | 0 | 18 | 6 | 25.00% | 38 | 14 | 26.92% | 683 | 483 | 41.42% | |
3. | 6 | 2 | 0 | 15 | 9 | 37.50% | 35 | 19 | 35.19% | 640 | 473 | 42.50% | |
4. | 5 | 3 | 0 | 16 | 8 | 33.33% | 35 | 21 | 37.50% | 715 | 614 | 46.20% | |
5. | 4 | 4 | 0 | 9 | 15 | 62.50% | 21 | 36 | 63.16% | 509 | 658 | 56.38% | |
6. | 3 | 5 | 0 | 10 | 14 | 58.33% | 23 | 34 | 59.65% | 587 | 699 | 54.35% | |
7. | 2 | 6 | 0 | 6 | 18 | 75.00% | 15 | 38 | 71.70% | 470 | 678 | 59.06% | |
8. | 0 | 8 | 0 | 4 | 20 | 83.33% | 13 | 40 | 75.47% | 448 | 690 | 60.63% |
Division Standings White
Team | Matches | Individual Matches | Individual Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 6 | 1 | 0 | 16 | 5 | 23.81% | 34 | 14 | 29.17% | 640 | 452 | 41.39% | |
2. | 6 | 1 | 0 | 16 | 5 | 23.81% | 33 | 11 | 25.00% | 592 | 396 | 40.08% | |
3. | 5 | 1 | 0 | 11 | 7 | 38.89% | 24 | 16 | 40.00% | 534 | 401 | 42.89% | |
4. | 3 | 4 | 0 | 12 | 9 | 42.86% | 26 | 20 | 43.48% | 538 | 514 | 48.86% | |
5. | 3 | 4 | 0 | 10 | 11 | 52.38% | 23 | 23 | 50.00% | 526 | 540 | 50.66% | |
6. | 3 | 4 | 0 | 9 | 12 | 57.14% | 20 | 27 | 57.45% | 533 | 588 | 52.45% | |
7. | 3 | 4 | 0 | 9 | 12 | 57.14% | 20 | 27 | 57.45% | 467 | 544 | 53.81% | |
8. | 1 | 6 | 0 | 7 | 14 | 66.67% | 18 | 30 | 62.50% | 482 | 617 | 56.14% | |
9. | 1 | 6 | 0 | 3 | 18 | 85.71% | 7 | 37 | 84.09% | 334 | 594 | 64.01% |