Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 196 | 11 | 3 | 0 | 44 | 12 | 90 | 27 | 582 | 321 | |
2. | 182 | 11 | 3 | 0 | 38 | 18 | 80 | 39 | 541 | 350 | |
3. | 178 | 11 | 3 | 0 | 40 | 15 | 84 | 36 | 628 | 367 | |
4. | 178 | 10 | 4 | 0 | 35 | 17 | 75 | 40 | 548 | 360 | |
5. | 103 | 5 | 8 | 1 | 18 | 33 | 39 | 67 | 365 | 462 | |
6. | 95 | 4 | 10 | 0 | 17 | 38 | 37 | 78 | 364 | 524 | |
7. | 76 | 3 | 10 | 1 | 11 | 40 | 24 | 81 | 231 | 541 | |
8. | 18 | 0 | 14 | 0 | 6 | 36 | 13 | 74 | 146 | 480 |
Division Standings Playoff 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 18 | 1 | 0 | 0 | 4 | 0 | 8 | 1 | 53 | 19 | |
2. | 15 | 1 | 0 | 0 | 3 | 1 | 7 | 3 | 51 | 30 | |
3. | 3 | 0 | 1 | 0 | 1 | 3 | 3 | 7 | 30 | 51 | |
4. | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 8 | 19 | 53 |
Division Standings Semi-Final 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 18 | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 49 | 16 | |
2. | 18 | 1 | 0 | 0 | 4 | 0 | 8 | 1 | 51 | 28 | |
3. | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | 16 | 49 | |
4. | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 8 | 28 | 51 |
Division Standings Finals
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 12 | 1 | 0 | 0 | 3 | 1 | 6 | 2 | 40 | 24 | |
2. | 6 | 0 | 1 | 0 | 1 | 3 | 2 | 6 | 24 | 40 |