Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 89 | 8 | 1 | 0 | 23 | 13 | 36.11% | 50 | 28 | 35.90% | 365 | 263 | 41.88% | |
2. | 78 | 7 | 2 | 0 | 24 | 12 | 33.33% | 57 | 32 | 35.96% | 376 | 278 | 42.51% | |
3. | 75 | 6 | 2 | 1 | 25 | 11 | 30.56% | 53 | 28 | 34.57% | 371 | 290 | 43.87% | |
4. | 67 | 6 | 3 | 0 | 22 | 14 | 38.89% | 49 | 30 | 37.97% | 344 | 262 | 43.23% | |
5. | 56 | 5 | 4 | 0 | 21 | 15 | 41.67% | 47 | 37 | 44.05% | 349 | 291 | 45.47% | |
6. | 44 | 4 | 5 | 0 | 21 | 15 | 41.67% | 46 | 36 | 43.90% | 339 | 313 | 48.01% | |
7. | 44 | 4 | 5 | 0 | 17 | 19 | 52.78% | 40 | 45 | 52.94% | 313 | 348 | 52.65% | |
8. | 38 | 3 | 5 | 1 | 15 | 21 | 58.33% | 35 | 47 | 57.32% | 294 | 330 | 52.88% | |
9. | 11 | 1 | 8 | 0 | 7 | 29 | 80.56% | 17 | 60 | 77.92% | 222 | 385 | 63.43% | |
10. | 0 | 0 | 9 | 0 | 5 | 31 | 86.11% | 13 | 64 | 83.12% | 199 | 412 | 67.43% |
Division Standings Green Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 8 | 0 | 0 | 29 | 3 | 9.38% | 58 | 11 | 15.94% | 373 | 217 | 36.78% | |
2. | 75 | 6 | 2 | 0 | 24 | 8 | 25.00% | 48 | 22 | 31.43% | 337 | 248 | 42.39% | |
3. | 63 | 5 | 3 | 0 | 19 | 13 | 40.63% | 40 | 29 | 42.03% | 290 | 268 | 48.03% | |
4. | 63 | 5 | 3 | 0 | 19 | 13 | 40.63% | 43 | 32 | 42.67% | 332 | 286 | 46.28% | |
5. | 63 | 5 | 3 | 0 | 14 | 18 | 56.25% | 35 | 39 | 52.70% | 304 | 303 | 49.92% | |
6. | 38 | 3 | 5 | 0 | 18 | 14 | 43.75% | 39 | 31 | 44.29% | 329 | 271 | 45.17% | |
7. | 25 | 2 | 6 | 0 | 10 | 22 | 68.75% | 27 | 45 | 62.50% | 279 | 335 | 54.56% | |
8. | 25 | 2 | 6 | 0 | 9 | 23 | 71.88% | 22 | 47 | 68.12% | 232 | 337 | 59.23% | |
9. | 0 | 0 | 8 | 0 | 2 | 30 | 93.75% | 6 | 62 | 91.18% | 172 | 383 | 69.01% |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 9 | 0 | 0 | 29 | 7 | 19.44% | 62 | 20 | 24.39% | 401 | 269 | 40.15% | |
2. | 78 | 7 | 2 | 0 | 26 | 10 | 27.78% | 58 | 27 | 31.76% | 395 | 297 | 42.92% | |
3. | 78 | 7 | 2 | 0 | 24 | 12 | 33.33% | 52 | 30 | 36.59% | 362 | 299 | 45.23% | |
4. | 75 | 6 | 2 | 1 | 19 | 17 | 47.22% | 42 | 36 | 46.15% | 356 | 313 | 46.79% | |
5. | 56 | 5 | 4 | 0 | 22 | 14 | 38.89% | 47 | 33 | 41.25% | 365 | 311 | 46.01% | |
6. | 56 | 5 | 4 | 0 | 18 | 18 | 50.00% | 43 | 38 | 46.91% | 336 | 326 | 49.24% | |
7. | 44 | 4 | 5 | 0 | 17 | 19 | 52.78% | 35 | 45 | 56.25% | 313 | 347 | 52.58% | |
8. | 38 | 3 | 5 | 1 | 13 | 23 | 63.89% | 31 | 48 | 60.76% | 292 | 360 | 55.21% | |
9. | 33 | 3 | 6 | 0 | 18 | 18 | 50.00% | 40 | 46 | 53.49% | 339 | 369 | 52.12% | |
10. | 22 | 2 | 7 | 0 | 10 | 26 | 72.22% | 25 | 54 | 68.35% | 258 | 373 | 59.11% | |
11. | 11 | 1 | 8 | 0 | 11 | 25 | 69.44% | 27 | 52 | 65.82% | 273 | 358 | 56.74% | |
12. | 11 | 1 | 8 | 0 | 9 | 27 | 75.00% | 23 | 56 | 70.89% | 303 | 371 | 55.04% |
Division Standings Semi-Final 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 3 | 1 | 25.00% | 3 | 1 | 25.00% | 30 | 17 | 36.17% | |
2. | 0 | 0 | 1 | 0 | 1 | 3 | 75.00% | 1 | 3 | 75.00% | 17 | 30 | 63.83% |
Division Standings Semi-Final 2
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 3 | 1 | 25.00% | 3 | 1 | 25.00% | 27 | 19 | 41.30% | |
2. | 0 | 0 | 1 | 0 | 1 | 3 | 75.00% | 1 | 3 | 75.00% | 19 | 27 | 58.70% |
Division Standings Finals-Third and Fourth Place
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 32 | 8 | 20.00% | |
2. | 0 | 0 | 1 | 0 | 0 | 4 | 100.00% | 0 | 4 | 100.00% | 8 | 32 | 80.00% |
Division Standings Finals
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 2 | 2 | 50.00% | 2 | 2 | 50.00% | 29 | 27 | 48.21% | |
2. | 0 | 0 | 1 | 0 | 2 | 2 | 50.00% | 2 | 2 | 50.00% | 27 | 29 | 51.79% |