Division Standings Blue
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 8 | 8 | 0 | 0 | 24 | 0 | 0 | 48 | 2 | 4.00% | 744 | 273 | 26.84% | |
2. | 7 | 7 | 0 | 0 | 19 | 2 | 9.52% | 38 | 9 | 19.15% | 635 | 396 | 38.41% | |
3. | 5 | 5 | 3 | 0 | 15 | 9 | 37.50% | 34 | 21 | 38.18% | 690 | 551 | 44.40% | |
4. | 5 | 5 | 3 | 0 | 12 | 12 | 50.00% | 30 | 26 | 46.43% | 664 | 608 | 47.80% | |
5. | 5 | 5 | 3 | 0 | 13 | 11 | 45.83% | 28 | 24 | 46.15% | 629 | 533 | 45.87% | |
6. | 3 | 3 | 4 | 0 | 9 | 12 | 57.14% | 20 | 26 | 56.52% | 474 | 582 | 55.11% | |
7. | 3 | 3 | 5 | 0 | 12 | 12 | 50.00% | 25 | 29 | 53.70% | 559 | 626 | 52.83% | |
8. | 1 | 1 | 7 | 0 | 6 | 18 | 75.00% | 15 | 39 | 72.22% | 507 | 743 | 59.44% | |
9. | 1 | 1 | 7 | 0 | 2 | 22 | 91.67% | 8 | 45 | 84.91% | 335 | 743 | 68.92% | |
10. | 1 | 1 | 7 | 0 | 5 | 19 | 79.17% | 15 | 40 | 72.73% | 533 | 715 | 57.29% |
Division Standings Red
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 7 | 7 | 1 | 0 | 16 | 8 | 33.33% | 33 | 19 | 36.54% | 629 | 544 | 46.38% | |
2. | 7 | 7 | 1 | 0 | 22 | 2 | 8.33% | 44 | 8 | 15.38% | 726 | 408 | 35.98% | |
3. | 6 | 6 | 2 | 0 | 16 | 8 | 33.33% | 37 | 17 | 31.48% | 692 | 503 | 42.09% | |
4. | 4 | 4 | 4 | 0 | 9 | 15 | 62.50% | 20 | 33 | 62.26% | 541 | 657 | 54.84% | |
5. | 3 | 3 | 5 | 0 | 11 | 13 | 54.17% | 25 | 28 | 52.83% | 607 | 612 | 50.21% | |
6. | 3 | 3 | 5 | 0 | 10 | 14 | 58.33% | 24 | 29 | 54.72% | 591 | 638 | 51.91% | |
7. | 2 | 2 | 6 | 0 | 8 | 16 | 66.67% | 17 | 35 | 67.31% | 543 | 646 | 54.33% | |
8. | 0 | 0 | 8 | 0 | 4 | 20 | 83.33% | 11 | 42 | 79.25% | 418 | 739 | 63.87% |
Division Standings White
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 8 | 8 | 0 | 0 | 21 | 3 | 12.50% | 43 | 9 | 17.31% | 739 | 424 | 36.46% | |
2. | 7 | 7 | 1 | 0 | 20 | 4 | 16.67% | 42 | 9 | 17.65% | 714 | 443 | 38.29% | |
3. | 6 | 6 | 2 | 0 | 19 | 5 | 20.83% | 39 | 16 | 29.09% | 705 | 549 | 43.78% | |
4. | 5 | 5 | 3 | 0 | 13 | 11 | 45.83% | 29 | 25 | 46.30% | 648 | 588 | 47.57% | |
5. | 4 | 4 | 4 | 0 | 9 | 15 | 62.50% | 20 | 30 | 60.00% | 537 | 588 | 52.27% | |
6. | 3 | 3 | 5 | 0 | 12 | 12 | 50.00% | 27 | 26 | 49.06% | 642 | 606 | 48.56% | |
7. | 3 | 3 | 5 | 0 | 8 | 16 | 66.67% | 19 | 35 | 64.81% | 559 | 675 | 54.70% | |
8. | 3 | 3 | 5 | 0 | 8 | 16 | 66.67% | 19 | 33 | 63.46% | 494 | 689 | 58.24% | |
9. | 1 | 1 | 7 | 0 | 7 | 17 | 70.83% | 16 | 36 | 69.23% | 486 | 692 | 58.74% | |
10. | 0 | 0 | 8 | 0 | 3 | 21 | 87.50% | 8 | 43 | 84.31% | 426 | 696 | 62.03% |