Division Standings Blue
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 14 | 7 | 1 | 0 | 13 | 3 | 18.75% | 27 | 9 | 25.00% | 494 | 321 | 39.39% | |
2. | 11 | 5 | 3 | 0 | 11 | 5 | 31.25% | 25 | 14 | 35.90% | 522 | 381 | 42.19% | |
3. | 11 | 5 | 3 | 0 | 11 | 5 | 31.25% | 25 | 13 | 34.21% | 491 | 372 | 43.11% | |
4. | 9 | 4 | 4 | 0 | 8 | 8 | 50.00% | 18 | 19 | 51.35% | 349 | 452 | 56.43% | |
5. | 8 | 3 | 5 | 0 | 8 | 8 | 50.00% | 17 | 20 | 54.05% | 390 | 416 | 51.61% | |
6. | 7 | 3 | 5 | 0 | 6 | 10 | 62.50% | 16 | 20 | 55.56% | 382 | 396 | 50.90% | |
7. | 7 | 3 | 5 | 0 | 5 | 11 | 68.75% | 14 | 25 | 64.10% | 358 | 482 | 57.38% | |
8. | 4 | 2 | 6 | 0 | 2 | 14 | 87.50% | 6 | 28 | 82.35% | 307 | 473 | 60.64% |
Division Standings Red
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 14 | 7 | 1 | 0 | 12 | 4 | 25.00% | 29 | 8 | 21.62% | 486 | 335 | 40.80% | |
2. | 14 | 7 | 1 | 0 | 11 | 5 | 31.25% | 24 | 10 | 29.41% | 448 | 258 | 36.54% | |
3. | 12 | 6 | 2 | 0 | 11 | 5 | 31.25% | 24 | 11 | 31.43% | 432 | 338 | 43.90% | |
4. | 12 | 5 | 3 | 0 | 10 | 6 | 37.50% | 22 | 17 | 43.59% | 504 | 397 | 44.06% | |
5. | 12 | 5 | 3 | 0 | 11 | 5 | 31.25% | 23 | 13 | 36.11% | 467 | 357 | 43.33% | |
6. | 7 | 2 | 6 | 0 | 6 | 10 | 62.50% | 13 | 25 | 65.79% | 361 | 467 | 56.40% | |
7. | 6 | 2 | 6 | 0 | 5 | 11 | 68.75% | 15 | 24 | 61.54% | 412 | 461 | 52.81% | |
8. | 6 | 2 | 6 | 0 | 5 | 11 | 68.75% | 11 | 23 | 67.65% | 264 | 405 | 60.54% | |
9. | 6 | 2 | 6 | 0 | 6 | 10 | 62.50% | 14 | 26 | 65.00% | 284 | 485 | 63.07% | |
10. | 4 | 2 | 6 | 0 | 3 | 13 | 81.25% | 9 | 27 | 75.00% | 309 | 464 | 60.03% |
Division Standings White
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 16 | 8 | 0 | 0 | 13 | 3 | 18.75% | 27 | 7 | 20.59% | 471 | 249 | 34.58% | |
2. | 14 | 6 | 2 | 0 | 14 | 2 | 12.50% | 29 | 5 | 14.71% | 468 | 291 | 38.34% | |
3. | 13 | 6 | 2 | 0 | 13 | 3 | 18.75% | 27 | 6 | 18.18% | 447 | 250 | 35.87% | |
4. | 13 | 6 | 2 | 0 | 9 | 7 | 43.75% | 19 | 17 | 47.22% | 471 | 396 | 45.67% | |
5. | 9 | 4 | 4 | 0 | 6 | 10 | 62.50% | 12 | 21 | 63.64% | 334 | 421 | 55.76% | |
6. | 8 | 3 | 5 | 0 | 8 | 8 | 50.00% | 16 | 17 | 51.52% | 359 | 373 | 50.96% | |
7. | 8 | 3 | 5 | 0 | 7 | 9 | 56.25% | 16 | 20 | 55.56% | 385 | 440 | 53.33% | |
8. | 5 | 2 | 6 | 0 | 4 | 12 | 75.00% | 9 | 24 | 72.73% | 307 | 434 | 58.57% | |
9. | 5 | 2 | 6 | 0 | 4 | 12 | 75.00% | 10 | 25 | 71.43% | 334 | 468 | 58.35% | |
10. | 2 | 0 | 8 | 0 | 2 | 14 | 87.50% | 5 | 28 | 84.85% | 221 | 475 | 68.25% |