Division Standings Blue
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 15 | 7 | 1 | 0 | 13 | 3 | 18.75% | 28 | 9 | 24.32% | 476 | 349 | 42.30% | |
2. | 15 | 7 | 1 | 0 | 12 | 4 | 25.00% | 25 | 10 | 28.57% | 469 | 290 | 38.21% | |
3. | 14 | 6 | 2 | 0 | 12 | 4 | 25.00% | 26 | 13 | 33.33% | 510 | 350 | 40.70% | |
4. | 10 | 4 | 4 | 0 | 7 | 9 | 56.25% | 15 | 19 | 55.88% | 367 | 397 | 51.96% | |
5. | 9 | 3 | 5 | 0 | 8 | 8 | 50.00% | 19 | 16 | 45.71% | 373 | 358 | 48.97% | |
6. | 9 | 3 | 5 | 0 | 8 | 8 | 50.00% | 19 | 18 | 48.65% | 431 | 423 | 49.53% | |
7. | 9 | 3 | 5 | 0 | 7 | 9 | 56.25% | 15 | 19 | 55.88% | 345 | 413 | 54.49% | |
8. | 9 | 3 | 5 | 0 | 8 | 8 | 50.00% | 21 | 17 | 44.74% | 465 | 406 | 46.61% | |
9. | 9 | 4 | 4 | 0 | 6 | 10 | 62.50% | 12 | 21 | 63.64% | 330 | 424 | 56.23% | |
10. | 8 | 3 | 5 | 0 | 7 | 9 | 56.25% | 15 | 21 | 58.33% | 333 | 398 | 54.45% | |
11. | 7 | 3 | 5 | 0 | 5 | 11 | 68.75% | 11 | 24 | 68.57% | 315 | 457 | 59.20% | |
12. | 4 | 2 | 6 | 0 | 3 | 13 | 81.25% | 7 | 26 | 78.79% | 295 | 444 | 60.08% |
Division Standings Orange
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 16 | 8 | 0 | 0 | 14 | 2 | 12.50% | 28 | 7 | 20.00% | 497 | 263 | 34.61% | |
2. | 14 | 6 | 2 | 0 | 11 | 5 | 31.25% | 23 | 12 | 34.29% | 441 | 338 | 43.39% | |
3. | 14 | 6 | 2 | 0 | 14 | 2 | 12.50% | 28 | 10 | 26.32% | 506 | 419 | 45.30% | |
4. | 14 | 6 | 2 | 0 | 11 | 5 | 31.25% | 24 | 11 | 31.43% | 469 | 352 | 42.87% | |
5. | 12 | 5 | 3 | 0 | 10 | 6 | 37.50% | 23 | 15 | 39.47% | 454 | 401 | 46.90% | |
6. | 10 | 3 | 5 | 0 | 8 | 8 | 50.00% | 20 | 20 | 50.00% | 491 | 490 | 49.95% | |
7. | 9 | 4 | 4 | 0 | 5 | 11 | 68.75% | 16 | 22 | 57.89% | 407 | 482 | 54.22% | |
8. | 8 | 3 | 5 | 0 | 6 | 10 | 62.50% | 15 | 25 | 62.50% | 450 | 527 | 53.94% | |
9. | 7 | 2 | 6 | 0 | 7 | 9 | 56.25% | 17 | 21 | 55.26% | 451 | 437 | 49.21% | |
10. | 6 | 2 | 6 | 0 | 4 | 12 | 75.00% | 12 | 25 | 67.57% | 372 | 476 | 56.13% | |
11. | 5 | 2 | 6 | 0 | 3 | 13 | 81.25% | 8 | 28 | 77.78% | 321 | 488 | 60.32% | |
12. | 4 | 1 | 7 | 0 | 3 | 13 | 81.25% | 9 | 27 | 75.00% | 290 | 476 | 62.14% |
Division Standings Red
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 16 | 8 | 0 | 0 | 14 | 2 | 12.50% | 28 | 4 | 12.50% | 453 | 207 | 31.36% | |
2. | 14 | 7 | 1 | 0 | 8 | 8 | 50.00% | 18 | 17 | 48.57% | 414 | 392 | 48.64% | |
3. | 13 | 7 | 1 | 0 | 14 | 2 | 12.50% | 29 | 7 | 19.44% | 518 | 301 | 36.75% | |
4. | 12 | 5 | 3 | 0 | 9 | 7 | 43.75% | 21 | 16 | 43.24% | 433 | 379 | 46.67% | |
5. | 11 | 3 | 5 | 0 | 10 | 6 | 37.50% | 21 | 14 | 40.00% | 420 | 365 | 46.50% | |
6. | 9 | 4 | 4 | 0 | 7 | 9 | 56.25% | 17 | 20 | 54.05% | 390 | 424 | 52.09% | |
7. | 9 | 4 | 4 | 0 | 7 | 9 | 56.25% | 17 | 20 | 54.05% | 418 | 444 | 51.51% | |
8. | 9 | 3 | 5 | 0 | 8 | 8 | 50.00% | 19 | 19 | 50.00% | 440 | 427 | 49.25% | |
9. | 8 | 3 | 5 | 0 | 6 | 10 | 62.50% | 13 | 24 | 64.86% | 356 | 470 | 56.90% | |
10. | 7 | 2 | 6 | 0 | 5 | 11 | 68.75% | 14 | 24 | 63.16% | 381 | 505 | 57.00% | |
11. | 7 | 2 | 6 | 0 | 7 | 9 | 56.25% | 16 | 21 | 56.76% | 438 | 481 | 52.34% | |
12. | 1 | 0 | 8 | 0 | 1 | 15 | 93.75% | 5 | 32 | 86.49% | 247 | 513 | 67.50% |
Division Standings White
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 15 | 7 | 1 | 0 | 14 | 2 | 12.50% | 28 | 6 | 17.65% | 462 | 292 | 38.73% | |
2. | 15 | 7 | 1 | 0 | 14 | 2 | 12.50% | 29 | 7 | 19.44% | 500 | 298 | 37.34% | |
3. | 13 | 6 | 2 | 0 | 11 | 5 | 31.25% | 24 | 12 | 33.33% | 482 | 357 | 42.55% | |
4. | 13 | 6 | 2 | 0 | 10 | 6 | 37.50% | 24 | 15 | 38.46% | 497 | 386 | 43.71% | |
5. | 11 | 4 | 4 | 0 | 9 | 7 | 43.75% | 22 | 17 | 43.59% | 492 | 436 | 46.98% | |
6. | 10 | 3 | 5 | 0 | 9 | 7 | 43.75% | 20 | 19 | 48.72% | 469 | 428 | 47.71% | |
7. | 9 | 4 | 4 | 0 | 8 | 8 | 50.00% | 18 | 21 | 53.85% | 366 | 433 | 54.19% | |
8. | 9 | 4 | 4 | 0 | 6 | 10 | 62.50% | 15 | 22 | 59.46% | 428 | 467 | 52.18% | |
9. | 8 | 4 | 4 | 0 | 8 | 8 | 50.00% | 18 | 18 | 50.00% | 412 | 377 | 47.78% | |
10. | 4 | 2 | 6 | 0 | 2 | 14 | 87.50% | 7 | 29 | 80.56% | 298 | 514 | 63.30% | |
11. | 3 | 1 | 7 | 0 | 3 | 13 | 81.25% | 9 | 27 | 75.00% | 221 | 421 | 65.58% | |
12. | 2 | 0 | 8 | 0 | 2 | 14 | 87.50% | 7 | 28 | 80.00% | 274 | 492 | 64.23% |
Division Standings yellow
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 16 | 8 | 0 | 0 | 14 | 2 | 12.50% | 29 | 9 | 23.68% | 496 | 390 | 44.02% | |
2. | 14 | 7 | 1 | 0 | 12 | 4 | 25.00% | 26 | 10 | 27.78% | 490 | 291 | 37.26% | |
3. | 14 | 6 | 2 | 0 | 14 | 2 | 12.50% | 30 | 7 | 18.92% | 515 | 330 | 39.05% | |
4. | 11 | 4 | 4 | 0 | 10 | 6 | 37.50% | 21 | 17 | 44.74% | 455 | 451 | 49.78% | |
5. | 11 | 5 | 3 | 0 | 9 | 7 | 43.75% | 21 | 15 | 41.67% | 423 | 378 | 47.19% | |
6. | 10 | 3 | 5 | 0 | 9 | 7 | 43.75% | 19 | 20 | 51.28% | 431 | 426 | 49.71% | |
7. | 9 | 4 | 4 | 0 | 7 | 9 | 56.25% | 18 | 22 | 55.00% | 477 | 471 | 49.68% | |
8. | 9 | 4 | 4 | 0 | 6 | 10 | 62.50% | 16 | 23 | 58.97% | 411 | 484 | 54.08% | |
9. | 8 | 4 | 4 | 0 | 5 | 11 | 68.75% | 14 | 24 | 63.16% | 367 | 450 | 55.08% | |
10. | 6 | 2 | 6 | 0 | 5 | 11 | 68.75% | 14 | 24 | 63.16% | 415 | 450 | 52.02% | |
11. | 3 | 1 | 7 | 0 | 2 | 14 | 87.50% | 7 | 29 | 80.56% | 311 | 489 | 61.13% | |
12. | 3 | 0 | 8 | 0 | 3 | 13 | 81.25% | 12 | 27 | 69.23% | 359 | 540 | 60.07% |