Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | |||
1. | 50 | 1 | 1 | 0 | 4 | 2 | 10 | 4 | 66 | 36 | ||
2. | 50 | 1 | 1 | 0 | 2 | 4 | 4 | 10 | 36 | 66 |
Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | |||
1. | 100 | 3 | 0 | 0 | 7 | 2 | 15 | 8 | 103 | 78 | ||
2. | 100 | 3 | 0 | 0 | 7 | 2 | 15 | 6 | 99 | 62 | ||
3. | 50 | 2 | 2 | 0 | 5 | 7 | 13 | 15 | 101 | 116 | ||
4. | 25 | 1 | 3 | 0 | 5 | 7 | 13 | 16 | 109 | 112 | ||
5. | 0 | 0 | 4 | 0 | 3 | 9 | 9 | 20 | 89 | 133 | ||
6. | 100 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 36 | 15 | ||
7. | 100 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 34 | 12 | ||
8. | 100 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 23 | 32 | ||
9. | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 10 | 44 | 57 | ||
10. | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 15 | 36 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | |||
1. | 100 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 33 | 17 | ||
2. | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 17 | 33 |