Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 27 | 13 | 56 | 35 | 423 | 354 | |
2. | 21 | 19 | 51 | 44 | 400 | 370 | |
3. | 21 | 19 | 48 | 44 | 398 | 387 | |
4. | 19 | 21 | 44 | 51 | 413 | 420 | |
5. | 18 | 22 | 44 | 50 | 383 | 402 | |
6. | 14 | 26 | 36 | 55 | 340 | 424 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 3 | 16 | 10 | 125 | 108 | |
2. | 4 | 6 | 12 | 14 | 115 | 116 | |
3. | 2 | 3 | 6 | 7 | 57 | 60 | |
4. | 2 | 3 | 5 | 8 | 53 | 66 |