Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | |||
1. | 100 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 35 | 23 | ||
2. | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 23 | 35 |
Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | |||
1. | 100 | 6 | 0 | 0 | 15 | 3 | 32 | 8 | 201 | 107 | ||
2. | 67 | 4 | 2 | 0 | 10 | 8 | 21 | 20 | 156 | 166 | ||
3. | 50 | 3 | 3 | 0 | 11 | 7 | 25 | 16 | 169 | 146 | ||
4. | 50 | 3 | 3 | 0 | 10 | 8 | 21 | 19 | 169 | 154 | ||
5. | 50 | 3 | 3 | 0 | 8 | 10 | 19 | 22 | 169 | 158 | ||
6. | 33 | 2 | 4 | 0 | 7 | 11 | 18 | 25 | 140 | 159 | ||
7. | 0 | 0 | 6 | 0 | 2 | 16 | 7 | 33 | 88 | 202 | ||
8. | 100 | 4 | 0 | 0 | 8 | 4 | 17 | 12 | 113 | 106 | ||
9. | 100 | 2 | 0 | 0 | 5 | 1 | 10 | 4 | 63 | 51 | ||
10. | 67 | 2 | 1 | 0 | 5 | 4 | 12 | 9 | 85 | 70 | ||
11. | 33 | 1 | 2 | 0 | 4 | 5 | 11 | 11 | 83 | 75 | ||
12. | 33 | 1 | 2 | 0 | 4 | 5 | 10 | 11 | 82 | 75 | ||
13. | 33 | 1 | 2 | 0 | 4 | 5 | 8 | 10 | 76 | 76 | ||
14. | 0 | 0 | 4 | 0 | 3 | 9 | 8 | 19 | 76 | 125 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | |||
1. | 100 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 27 | 23 | ||
2. | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 4 | 23 | 27 |