Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | |||
1. | 100 | 7 | 0 | 0 | 15 | 6 | 31 | 20 | 203 | 176 | ||
2. | 83 | 5 | 1 | 0 | 14 | 4 | 30 | 11 | 195 | 119 | ||
3. | 83 | 5 | 1 | 0 | 12 | 6 | 28 | 15 | 181 | 130 | ||
4. | 50 | 3 | 3 | 0 | 11 | 7 | 25 | 15 | 187 | 128 | ||
5. | 50 | 3 | 3 | 0 | 9 | 9 | 22 | 21 | 165 | 160 | ||
6. | 33 | 2 | 4 | 0 | 8 | 10 | 20 | 21 | 161 | 154 | ||
7. | 29 | 2 | 5 | 0 | 9 | 12 | 21 | 24 | 162 | 181 | ||
8. | 17 | 1 | 5 | 0 | 6 | 12 | 13 | 28 | 125 | 193 | ||
9. | 0 | 0 | 6 | 0 | 0 | 18 | 1 | 36 | 80 | 218 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | |||
1. | 100 | 7 | 0 | 0 | 17 | 4 | 34 | 13 | 231 | 157 | ||
2. | 71 | 5 | 2 | 0 | 12 | 9 | 30 | 24 | 211 | 202 | ||
3. | 57 | 4 | 3 | 0 | 12 | 9 | 29 | 21 | 219 | 189 | ||
4. | 57 | 4 | 3 | 0 | 11 | 10 | 25 | 26 | 200 | 211 | ||
5. | 43 | 3 | 4 | 0 | 10 | 11 | 25 | 26 | 194 | 187 | ||
6. | 29 | 2 | 5 | 0 | 8 | 13 | 21 | 29 | 177 | 205 | ||
7. | 29 | 2 | 5 | 0 | 8 | 13 | 20 | 29 | 181 | 211 | ||
8. | 14 | 1 | 6 | 0 | 6 | 15 | 18 | 34 | 174 | 225 |