Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | |||
1. | 100 | 7 | 0 | 0 | 17 | 4 | 34 | 12 | 227 | 156 | ||
2. | 86 | 6 | 1 | 0 | 15 | 6 | 32 | 12 | 236 | 144 | ||
3. | 57 | 4 | 3 | 0 | 12 | 9 | 24 | 22 | 187 | 178 | ||
4. | 43 | 3 | 4 | 0 | 12 | 9 | 28 | 23 | 213 | 180 | ||
5. | 43 | 3 | 4 | 0 | 8 | 13 | 22 | 29 | 169 | 202 | ||
6. | 29 | 2 | 5 | 0 | 9 | 12 | 23 | 25 | 192 | 193 | ||
7. | 29 | 2 | 5 | 0 | 6 | 15 | 14 | 33 | 128 | 224 | ||
8. | 14 | 1 | 6 | 0 | 5 | 16 | 15 | 36 | 157 | 232 |
Division Standings Green Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | |||
1. | 86 | 6 | 1 | 0 | 16 | 5 | 33 | 12 | 236 | 159 | ||
2. | 86 | 6 | 1 | 0 | 14 | 7 | 33 | 19 | 214 | 170 | ||
3. | 57 | 4 | 3 | 0 | 13 | 8 | 30 | 20 | 217 | 169 | ||
4. | 57 | 4 | 3 | 0 | 10 | 11 | 22 | 24 | 192 | 190 | ||
5. | 43 | 3 | 4 | 0 | 8 | 13 | 21 | 28 | 166 | 211 | ||
6. | 43 | 3 | 4 | 0 | 9 | 12 | 22 | 30 | 178 | 203 | ||
7. | 14 | 1 | 6 | 0 | 7 | 14 | 14 | 31 | 152 | 213 | ||
8. | 14 | 1 | 6 | 0 | 7 | 14 | 22 | 33 | 175 | 215 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | |||
1. | 86 | 6 | 1 | 0 | 17 | 4 | 34 | 13 | 219 | 146 | ||
2. | 71 | 5 | 2 | 0 | 17 | 4 | 35 | 10 | 237 | 143 | ||
3. | 71 | 5 | 2 | 0 | 11 | 10 | 25 | 24 | 195 | 203 | ||
4. | 57 | 4 | 3 | 0 | 12 | 9 | 28 | 24 | 217 | 211 | ||
5. | 29 | 2 | 5 | 0 | 8 | 13 | 21 | 29 | 175 | 206 | ||
6. | 29 | 2 | 5 | 0 | 8 | 13 | 20 | 31 | 181 | 216 | ||
7. | 29 | 2 | 5 | 0 | 6 | 15 | 16 | 32 | 165 | 218 | ||
8. | 29 | 2 | 5 | 0 | 5 | 16 | 17 | 33 | 177 | 223 |