Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 88 | 7 | 1 | 0 | 18 | 6 | 25.00% | 39 | 15 | 27.78% | 275 | 179 | 39.43% | |
2. | 86 | 6 | 1 | 0 | 17 | 4 | 19.05% | 36 | 12 | 25.00% | 230 | 135 | 36.99% | |
3. | 71 | 5 | 2 | 0 | 11 | 10 | 47.62% | 26 | 22 | 45.83% | 203 | 159 | 43.92% | |
4. | 57 | 4 | 3 | 0 | 12 | 9 | 42.86% | 25 | 19 | 43.18% | 187 | 166 | 47.03% | |
5. | 57 | 4 | 3 | 0 | 12 | 9 | 42.86% | 26 | 22 | 45.83% | 198 | 190 | 48.97% | |
6. | 43 | 3 | 4 | 0 | 8 | 13 | 61.90% | 19 | 26 | 57.78% | 176 | 189 | 51.78% | |
7. | 29 | 2 | 5 | 0 | 8 | 13 | 61.90% | 18 | 29 | 61.70% | 147 | 215 | 59.39% | |
8. | 14 | 1 | 6 | 0 | 5 | 16 | 76.19% | 12 | 36 | 75.00% | 137 | 237 | 63.37% | |
9. | 0 | 0 | 7 | 0 | 5 | 16 | 76.19% | 13 | 33 | 71.74% | 145 | 228 | 61.13% |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 7 | 0 | 0 | 17 | 4 | 19.05% | 36 | 12 | 25.00% | 241 | 154 | 38.99% | |
2. | 71 | 5 | 2 | 0 | 14 | 7 | 33.33% | 31 | 19 | 38.00% | 211 | 181 | 46.17% | |
3. | 57 | 4 | 3 | 0 | 12 | 9 | 42.86% | 28 | 23 | 45.10% | 188 | 188 | 50.00% | |
4. | 57 | 4 | 3 | 0 | 11 | 10 | 47.62% | 26 | 24 | 48.00% | 206 | 189 | 47.85% | |
5. | 43 | 3 | 4 | 0 | 11 | 10 | 47.62% | 25 | 23 | 47.92% | 201 | 189 | 48.46% | |
6. | 43 | 3 | 4 | 0 | 7 | 14 | 66.67% | 17 | 31 | 64.58% | 166 | 217 | 56.66% | |
7. | 14 | 1 | 6 | 0 | 6 | 15 | 71.43% | 18 | 33 | 64.71% | 174 | 220 | 55.84% | |
8. | 14 | 1 | 6 | 0 | 6 | 15 | 71.43% | 15 | 31 | 67.39% | 172 | 221 | 56.23% |