Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 89 | 8 | 1 | 0 | 23 | 13 | 36.11% | 51 | 29 | 36.25% | 375 | 306 | 44.93% | |
2. | 78 | 7 | 2 | 0 | 21 | 15 | 41.67% | 52 | 34 | 39.53% | 381 | 311 | 44.94% | |
3. | 67 | 6 | 3 | 0 | 24 | 12 | 33.33% | 51 | 33 | 39.29% | 365 | 309 | 45.85% | |
4. | 56 | 5 | 4 | 0 | 22 | 14 | 38.89% | 49 | 35 | 41.67% | 349 | 308 | 46.88% | |
5. | 56 | 5 | 4 | 0 | 18 | 18 | 50.00% | 42 | 43 | 50.59% | 349 | 349 | 50.00% | |
6. | 44 | 4 | 5 | 0 | 18 | 18 | 50.00% | 40 | 42 | 51.22% | 354 | 338 | 48.84% | |
7. | 44 | 4 | 5 | 0 | 17 | 19 | 52.78% | 41 | 47 | 53.41% | 329 | 359 | 52.18% | |
8. | 33 | 3 | 6 | 0 | 15 | 21 | 58.33% | 36 | 47 | 56.63% | 324 | 366 | 53.04% | |
9. | 33 | 3 | 6 | 0 | 14 | 22 | 61.11% | 36 | 46 | 56.10% | 344 | 344 | 50.00% | |
10. | 0 | 0 | 9 | 0 | 8 | 28 | 77.78% | 20 | 62 | 75.61% | 217 | 397 | 64.66% |
Division Standings Green Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 89 | 8 | 1 | 0 | 28 | 8 | 22.22% | 59 | 21 | 26.25% | 388 | 246 | 38.80% | |
2. | 89 | 8 | 1 | 0 | 22 | 14 | 38.89% | 48 | 33 | 40.74% | 359 | 292 | 44.85% | |
3. | 78 | 7 | 2 | 0 | 25 | 11 | 30.56% | 54 | 29 | 34.94% | 380 | 270 | 41.54% | |
4. | 67 | 6 | 3 | 0 | 23 | 13 | 36.11% | 52 | 34 | 39.53% | 358 | 293 | 45.01% | |
5. | 56 | 5 | 4 | 0 | 19 | 17 | 47.22% | 42 | 44 | 51.16% | 318 | 357 | 52.89% | |
6. | 44 | 4 | 5 | 0 | 17 | 19 | 52.78% | 40 | 39 | 49.37% | 338 | 318 | 48.48% | |
7. | 44 | 4 | 5 | 0 | 12 | 24 | 66.67% | 32 | 52 | 61.90% | 277 | 354 | 56.10% | |
8. | 22 | 2 | 7 | 0 | 14 | 22 | 61.11% | 36 | 46 | 56.10% | 313 | 351 | 52.86% | |
9. | 11 | 1 | 8 | 0 | 8 | 28 | 77.78% | 20 | 58 | 74.36% | 263 | 386 | 59.48% | |
10. | 0 | 0 | 9 | 0 | 12 | 24 | 66.67% | 25 | 52 | 67.53% | 261 | 388 | 59.78% |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 88 | 7 | 1 | 0 | 26 | 6 | 18.75% | 55 | 13 | 19.12% | 349 | 188 | 35.01% | |
2. | 75 | 6 | 2 | 0 | 25 | 7 | 21.88% | 50 | 21 | 29.58% | 327 | 225 | 40.76% | |
3. | 75 | 6 | 2 | 0 | 23 | 9 | 28.13% | 49 | 19 | 27.94% | 357 | 241 | 40.30% | |
4. | 75 | 6 | 2 | 0 | 19 | 13 | 40.63% | 42 | 32 | 43.24% | 328 | 259 | 44.12% | |
5. | 50 | 4 | 4 | 0 | 16 | 16 | 50.00% | 36 | 35 | 49.30% | 280 | 295 | 51.30% | |
6. | 38 | 3 | 5 | 0 | 15 | 17 | 53.13% | 33 | 39 | 54.17% | 294 | 309 | 51.24% | |
7. | 38 | 3 | 5 | 0 | 10 | 22 | 68.75% | 26 | 47 | 64.38% | 231 | 320 | 58.08% | |
8. | 13 | 1 | 7 | 0 | 4 | 28 | 87.50% | 11 | 57 | 83.82% | 159 | 359 | 69.31% | |
9. | 0 | 0 | 8 | 0 | 6 | 26 | 81.25% | 17 | 56 | 76.71% | 224 | 353 | 61.18% |