Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 0 | 0 | 33 | 3 | 68 | 11 | 418 | 215 | |
2. | 8 | 1 | 0 | 23 | 13 | 52 | 30 | 374 | 266 | |
3. | 5 | 2 | 2 | 20 | 16 | 44 | 36 | 336 | 299 | |
4. | 5 | 3 | 1 | 22 | 14 | 48 | 35 | 337 | 300 | |
5. | 5 | 4 | 0 | 19 | 17 | 45 | 38 | 306 | 286 | |
6. | 4 | 4 | 1 | 20 | 16 | 47 | 38 | 340 | 311 | |
7. | 3 | 6 | 0 | 16 | 20 | 36 | 47 | 308 | 349 | |
8. | 3 | 6 | 0 | 15 | 21 | 35 | 46 | 302 | 337 | |
9. | 1 | 8 | 0 | 3 | 33 | 9 | 66 | 194 | 406 | |
10. | 0 | 9 | 0 | 9 | 27 | 22 | 59 | 247 | 393 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 1 | 0 | 26 | 10 | 59 | 29 | 388 | 270 | |
2. | 8 | 1 | 0 | 25 | 11 | 55 | 27 | 377 | 267 | |
3. | 6 | 3 | 0 | 25 | 11 | 52 | 29 | 380 | 301 | |
4. | 5 | 4 | 0 | 21 | 15 | 45 | 37 | 320 | 309 | |
5. | 5 | 4 | 0 | 16 | 20 | 38 | 43 | 331 | 333 | |
6. | 4 | 5 | 0 | 18 | 18 | 44 | 42 | 349 | 333 | |
7. | 4 | 5 | 0 | 17 | 19 | 40 | 42 | 308 | 329 | |
8. | 2 | 7 | 0 | 14 | 22 | 33 | 53 | 293 | 376 | |
9. | 2 | 7 | 0 | 7 | 29 | 23 | 61 | 273 | 397 | |
10. | 1 | 8 | 0 | 11 | 25 | 29 | 55 | 286 | 390 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |