Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 0 | 0 | 20 | 1 | 41 | 8 | 244 | 138 | |
2. | 6 | 1 | 0 | 15 | 6 | 31 | 17 | 216 | 171 | |
3. | 5 | 2 | 0 | 14 | 7 | 31 | 19 | 218 | 158 | |
4. | 4 | 3 | 0 | 13 | 8 | 30 | 21 | 206 | 167 | |
5. | 3 | 4 | 0 | 11 | 10 | 28 | 22 | 202 | 177 | |
6. | 2 | 5 | 0 | 6 | 15 | 19 | 32 | 163 | 214 | |
7. | 1 | 6 | 0 | 3 | 18 | 7 | 38 | 113 | 243 | |
8. | 0 | 7 | 0 | 2 | 19 | 9 | 39 | 146 | 240 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 1 | 0 | 17 | 4 | 37 | 10 | 245 | 134 | |
2. | 5 | 2 | 0 | 12 | 9 | 26 | 20 | 212 | 179 | |
3. | 4 | 3 | 0 | 13 | 8 | 29 | 19 | 209 | 162 | |
4. | 4 | 3 | 0 | 10 | 11 | 24 | 25 | 186 | 185 | |
5. | 4 | 3 | 0 | 10 | 11 | 22 | 25 | 173 | 200 | |
6. | 2 | 5 | 0 | 8 | 13 | 19 | 29 | 171 | 210 | |
7. | 2 | 5 | 0 | 8 | 13 | 19 | 31 | 173 | 220 | |
8. | 1 | 6 | 0 | 6 | 15 | 17 | 34 | 145 | 224 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |