Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 0 | 0 | 30 | 6 | 64 | 20 | 415 | 240 | |
2. | 6 | 3 | 0 | 24 | 12 | 53 | 33 | 384 | 321 | |
3. | 6 | 3 | 0 | 23 | 13 | 52 | 33 | 376 | 308 | |
4. | 6 | 3 | 0 | 20 | 16 | 48 | 39 | 366 | 326 | |
5. | 5 | 4 | 0 | 20 | 16 | 48 | 39 | 354 | 309 | |
6. | 5 | 4 | 0 | 15 | 21 | 38 | 46 | 318 | 338 | |
7. | 3 | 5 | 1 | 19 | 17 | 42 | 42 | 324 | 345 | |
8. | 2 | 6 | 1 | 12 | 24 | 29 | 51 | 287 | 363 | |
9. | 2 | 7 | 0 | 12 | 24 | 30 | 55 | 276 | 379 | |
10. | 0 | 9 | 0 | 5 | 31 | 16 | 62 | 223 | 394 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 1 | 0 | 29 | 7 | 59 | 21 | 378 | 250 | |
2. | 8 | 1 | 0 | 26 | 10 | 55 | 21 | 380 | 218 | |
3. | 7 | 2 | 0 | 25 | 11 | 54 | 24 | 373 | 254 | |
4. | 7 | 2 | 0 | 22 | 14 | 50 | 38 | 350 | 302 | |
5. | 5 | 4 | 0 | 23 | 13 | 49 | 31 | 354 | 284 | |
6. | 5 | 4 | 0 | 16 | 20 | 39 | 45 | 305 | 322 | |
7. | 4 | 5 | 0 | 21 | 15 | 45 | 35 | 330 | 311 | |
8. | 4 | 5 | 0 | 17 | 19 | 40 | 43 | 315 | 317 | |
9. | 4 | 5 | 0 | 15 | 21 | 35 | 43 | 291 | 317 | |
10. | 1 | 8 | 0 | 10 | 26 | 25 | 57 | 264 | 387 | |
11. | 1 | 8 | 0 | 9 | 27 | 22 | 56 | 236 | 369 | |
12. | 0 | 9 | 0 | 3 | 33 | 8 | 67 | 168 | 413 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |