Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 1 | 0 | 23 | 4 | 49 | 14 | 309 | 163 | |
2. | 7 | 2 | 0 | 18 | 9 | 39 | 24 | 283 | 228 | |
3. | 5 | 4 | 0 | 16 | 11 | 36 | 25 | 259 | 224 | |
4. | 5 | 4 | 0 | 14 | 13 | 35 | 31 | 262 | 252 | |
5. | 4 | 5 | 0 | 15 | 12 | 33 | 30 | 244 | 231 | |
6. | 4 | 5 | 0 | 11 | 16 | 27 | 33 | 225 | 240 | |
7. | 4 | 5 | 0 | 10 | 17 | 25 | 38 | 230 | 285 | |
8. | 3 | 6 | 0 | 12 | 15 | 30 | 35 | 230 | 248 | |
9. | 3 | 6 | 0 | 10 | 17 | 22 | 38 | 213 | 268 | |
10. | 2 | 7 | 0 | 6 | 21 | 17 | 45 | 192 | 308 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 1 | 0 | 17 | 7 | 38 | 16 | 263 | 177 | |
2. | 6 | 2 | 0 | 17 | 7 | 37 | 18 | 261 | 173 | |
3. | 6 | 2 | 0 | 16 | 8 | 35 | 20 | 231 | 184 | |
4. | 6 | 2 | 0 | 16 | 8 | 34 | 21 | 233 | 205 | |
5. | 4 | 4 | 0 | 13 | 11 | 30 | 26 | 217 | 214 | |
6. | 3 | 5 | 0 | 10 | 14 | 23 | 30 | 215 | 219 | |
7. | 2 | 6 | 0 | 11 | 13 | 26 | 29 | 223 | 203 | |
8. | 1 | 7 | 0 | 5 | 19 | 12 | 40 | 137 | 257 | |
9. | 1 | 7 | 0 | 3 | 21 | 9 | 44 | 133 | 281 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |