Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 0 | 0 | 23 | 4 | 48 | 12 | 313 | 171 | |
2. | 8 | 1 | 0 | 19 | 8 | 41 | 18 | 284 | 206 | |
3. | 6 | 3 | 0 | 17 | 10 | 38 | 26 | 275 | 231 | |
4. | 6 | 3 | 0 | 17 | 10 | 37 | 30 | 261 | 239 | |
5. | 6 | 3 | 0 | 16 | 11 | 35 | 27 | 263 | 230 | |
6. | 6 | 3 | 0 | 14 | 13 | 31 | 31 | 228 | 250 | |
7. | 3 | 6 | 0 | 12 | 15 | 30 | 36 | 238 | 255 | |
8. | 3 | 6 | 0 | 11 | 16 | 26 | 33 | 230 | 252 | |
9. | 3 | 6 | 0 | 10 | 17 | 24 | 35 | 222 | 250 | |
10. | 1 | 7 | 0 | 7 | 17 | 19 | 36 | 178 | 245 | |
11. | 1 | 7 | 0 | 6 | 18 | 20 | 37 | 180 | 234 | |
12. | 1 | 8 | 0 | 7 | 20 | 16 | 44 | 187 | 296 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 0 | 0 | 23 | 4 | 48 | 16 | 297 | 194 | |
2. | 8 | 1 | 0 | 19 | 8 | 42 | 21 | 291 | 212 | |
3. | 7 | 2 | 0 | 18 | 9 | 38 | 23 | 277 | 226 | |
4. | 5 | 4 | 0 | 14 | 13 | 32 | 30 | 252 | 239 | |
5. | 4 | 4 | 0 | 12 | 12 | 29 | 27 | 235 | 212 | |
6. | 4 | 5 | 0 | 13 | 14 | 30 | 31 | 245 | 257 | |
7. | 3 | 5 | 0 | 8 | 16 | 18 | 35 | 172 | 249 | |
8. | 2 | 7 | 0 | 8 | 19 | 25 | 42 | 239 | 277 | |
9. | 1 | 8 | 0 | 9 | 18 | 23 | 41 | 202 | 282 | |
10. | 1 | 8 | 0 | 8 | 19 | 21 | 40 | 219 | 281 |