Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 0 | 0 | 22 | 2 | 44 | 9 | 274 | 153 | |
2. | 6 | 2 | 0 | 13 | 11 | 32 | 26 | 235 | 224 | |
3. | 5 | 3 | 0 | 15 | 9 | 31 | 23 | 228 | 207 | |
4. | 5 | 3 | 0 | 14 | 10 | 33 | 23 | 256 | 190 | |
5. | 4 | 4 | 0 | 13 | 11 | 30 | 25 | 253 | 230 | |
6. | 3 | 5 | 0 | 9 | 15 | 18 | 33 | 175 | 239 | |
7. | 3 | 5 | 0 | 8 | 16 | 21 | 33 | 207 | 240 | |
8. | 2 | 6 | 0 | 9 | 15 | 20 | 30 | 180 | 236 | |
9. | 2 | 6 | 0 | 9 | 15 | 22 | 33 | 232 | 247 | |
10. | 2 | 6 | 0 | 8 | 16 | 18 | 34 | 187 | 261 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 1 | 0 | 17 | 4 | 36 | 15 | 229 | 163 | |
2. | 6 | 1 | 0 | 15 | 6 | 32 | 15 | 220 | 160 | |
3. | 6 | 1 | 0 | 14 | 7 | 31 | 17 | 218 | 159 | |
4. | 4 | 3 | 0 | 13 | 8 | 28 | 21 | 198 | 183 | |
5. | 3 | 4 | 0 | 10 | 11 | 23 | 25 | 199 | 209 | |
6. | 2 | 5 | 0 | 8 | 13 | 21 | 27 | 176 | 195 | |
7. | 1 | 6 | 0 | 4 | 17 | 13 | 36 | 143 | 232 | |
8. | 0 | 7 | 0 | 3 | 18 | 10 | 38 | 163 | 245 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |