Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 1 | 0 | 23 | 4 | 48 | 11 | 307 | 147 | |
2. | 8 | 1 | 0 | 21 | 6 | 45 | 17 | 289 | 187 | |
3. | 7 | 2 | 0 | 19 | 8 | 44 | 21 | 294 | 192 | |
4. | 6 | 3 | 0 | 17 | 10 | 36 | 28 | 257 | 233 | |
5. | 5 | 4 | 0 | 15 | 12 | 32 | 27 | 254 | 246 | |
6. | 5 | 4 | 0 | 14 | 13 | 31 | 31 | 239 | 242 | |
7. | 5 | 4 | 0 | 14 | 13 | 36 | 33 | 264 | 227 | |
8. | 4 | 5 | 0 | 13 | 14 | 29 | 31 | 238 | 256 | |
9. | 4 | 5 | 0 | 13 | 14 | 29 | 35 | 230 | 270 | |
10. | 3 | 6 | 0 | 12 | 15 | 29 | 34 | 234 | 258 | |
11. | 3 | 6 | 0 | 10 | 17 | 26 | 37 | 229 | 276 | |
12. | 3 | 6 | 0 | 8 | 19 | 24 | 44 | 217 | 286 | |
13. | 1 | 8 | 0 | 6 | 21 | 19 | 43 | 191 | 289 | |
14. | 1 | 8 | 0 | 4 | 23 | 12 | 48 | 172 | 306 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 1 | 0 | 18 | 6 | 36 | 16 | 253 | 184 | |
2. | 6 | 2 | 0 | 16 | 8 | 35 | 22 | 243 | 220 | |
3. | 4 | 4 | 0 | 11 | 13 | 27 | 26 | 214 | 219 | |
4. | 4 | 4 | 0 | 11 | 13 | 24 | 32 | 209 | 244 | |
5. | 4 | 4 | 0 | 9 | 15 | 25 | 34 | 210 | 231 | |
6. | 3 | 5 | 0 | 13 | 11 | 29 | 27 | 238 | 212 | |
7. | 3 | 5 | 0 | 12 | 12 | 27 | 28 | 220 | 216 | |
8. | 3 | 5 | 0 | 9 | 15 | 22 | 32 | 202 | 245 | |
9. | 2 | 6 | 0 | 9 | 15 | 24 | 32 | 227 | 245 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |