Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 2 | 0 | 18 | 6 | 38 | 18 | 252 | 186 | |
2. | 6 | 2 | 0 | 15 | 9 | 32 | 18 | 242 | 176 | |
3. | 6 | 2 | 0 | 14 | 10 | 33 | 22 | 249 | 197 | |
4. | 5 | 3 | 0 | 15 | 9 | 33 | 20 | 250 | 196 | |
5. | 5 | 3 | 0 | 14 | 10 | 31 | 21 | 241 | 194 | |
6. | 3 | 5 | 0 | 10 | 14 | 22 | 31 | 185 | 244 | |
7. | 2 | 6 | 0 | 10 | 14 | 23 | 36 | 197 | 253 | |
8. | 2 | 6 | 0 | 7 | 17 | 17 | 36 | 181 | 244 | |
9. | 1 | 7 | 0 | 5 | 19 | 14 | 41 | 170 | 277 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 2 | 0 | 20 | 7 | 44 | 18 | 294 | 195 | |
2. | 7 | 2 | 0 | 20 | 7 | 43 | 21 | 283 | 213 | |
3. | 6 | 3 | 0 | 16 | 11 | 35 | 26 | 260 | 212 | |
4. | 6 | 3 | 0 | 14 | 13 | 29 | 31 | 224 | 245 | |
5. | 4 | 5 | 0 | 12 | 15 | 32 | 32 | 278 | 241 | |
6. | 4 | 5 | 0 | 12 | 15 | 28 | 32 | 249 | 273 | |
7. | 4 | 5 | 0 | 10 | 17 | 23 | 37 | 179 | 266 | |
8. | 3 | 6 | 0 | 13 | 14 | 29 | 32 | 248 | 257 | |
9. | 2 | 7 | 0 | 9 | 18 | 21 | 38 | 217 | 262 | |
10. | 2 | 7 | 0 | 9 | 18 | 21 | 38 | 202 | 270 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |