Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 1 | 0 | 24 | 8 | 50 | 18 | 346 | 204 | |
2. | 7 | 1 | 0 | 23 | 9 | 50 | 20 | 350 | 234 | |
3. | 6 | 2 | 0 | 22 | 10 | 46 | 24 | 337 | 252 | |
4. | 5 | 3 | 0 | 22 | 10 | 49 | 25 | 326 | 258 | |
5. | 4 | 4 | 0 | 20 | 12 | 43 | 32 | 307 | 270 | |
6. | 3 | 5 | 0 | 12 | 20 | 26 | 44 | 239 | 313 | |
7. | 3 | 5 | 0 | 8 | 24 | 19 | 49 | 245 | 331 | |
8. | 1 | 7 | 0 | 8 | 24 | 21 | 48 | 226 | 327 | |
9. | 0 | 8 | 0 | 5 | 27 | 12 | 56 | 166 | 353 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 0 | 0 | 33 | 3 | 67 | 9 | 429 | 213 | |
2. | 7 | 2 | 0 | 24 | 12 | 52 | 31 | 361 | 299 | |
3. | 5 | 2 | 2 | 21 | 15 | 49 | 37 | 360 | 318 | |
4. | 5 | 3 | 1 | 20 | 16 | 44 | 37 | 334 | 308 | |
5. | 5 | 4 | 0 | 18 | 18 | 44 | 43 | 361 | 330 | |
6. | 4 | 4 | 1 | 17 | 19 | 40 | 43 | 333 | 348 | |
7. | 4 | 5 | 0 | 17 | 19 | 38 | 41 | 329 | 327 | |
8. | 4 | 5 | 0 | 15 | 21 | 35 | 47 | 313 | 354 | |
9. | 3 | 5 | 1 | 14 | 22 | 34 | 51 | 308 | 368 | |
10. | 2 | 6 | 1 | 15 | 21 | 38 | 47 | 320 | 351 | |
11. | 1 | 7 | 1 | 13 | 23 | 30 | 53 | 280 | 383 | |
12. | 1 | 7 | 1 | 9 | 27 | 25 | 57 | 255 | 384 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |