Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 6 | 0 | 0 | 13 | 5 | 27 | 11 | 187 | 121 | |
2. | 5 | 5 | 1 | 0 | 15 | 3 | 32 | 9 | 205 | 113 | |
3. | 5 | 5 | 1 | 0 | 13 | 5 | 28 | 15 | 198 | 149 | |
4. | 2 | 2 | 3 | 0 | 7 | 8 | 17 | 18 | 138 | 146 | |
5. | 2 | 2 | 4 | 0 | 8 | 10 | 20 | 22 | 168 | 176 | |
6. | 1 | 1 | 4 | 0 | 3 | 12 | 9 | 25 | 90 | 156 | |
7. | 1 | 1 | 5 | 0 | 4 | 14 | 10 | 29 | 131 | 188 | |
8. | 1 | 1 | 5 | 0 | 6 | 12 | 12 | 26 | 118 | 186 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 6 | 0 | 0 | 16 | 2 | 33 | 6 | 204 | 90 | |
2. | 4 | 4 | 2 | 0 | 12 | 6 | 26 | 13 | 192 | 127 | |
3. | 3 | 3 | 3 | 0 | 10 | 8 | 21 | 18 | 170 | 156 | |
4. | 3 | 3 | 3 | 0 | 9 | 9 | 19 | 22 | 153 | 164 | |
5. | 3 | 3 | 3 | 0 | 8 | 10 | 20 | 21 | 155 | 155 | |
6. | 2 | 2 | 4 | 0 | 6 | 12 | 14 | 25 | 133 | 174 | |
7. | 0 | 0 | 6 | 0 | 2 | 16 | 5 | 33 | 58 | 199 |