Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 0 | 0 | 23 | 4 | 47 | 11 | 313 | 159 | |
2. | 8 | 1 | 0 | 23 | 4 | 47 | 11 | 300 | 176 | |
3. | 6 | 3 | 0 | 16 | 11 | 33 | 25 | 254 | 227 | |
4. | 6 | 3 | 0 | 15 | 12 | 33 | 26 | 255 | 217 | |
5. | 4 | 5 | 0 | 15 | 12 | 32 | 30 | 256 | 248 | |
6. | 4 | 5 | 0 | 13 | 14 | 30 | 31 | 230 | 234 | |
7. | 3 | 6 | 0 | 12 | 15 | 28 | 32 | 239 | 257 | |
8. | 2 | 7 | 0 | 7 | 20 | 18 | 42 | 175 | 272 | |
9. | 2 | 7 | 0 | 7 | 20 | 17 | 43 | 184 | 297 | |
10. | 1 | 8 | 0 | 4 | 23 | 12 | 46 | 168 | 287 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 0 | 0 | 21 | 6 | 43 | 14 | 296 | 167 | |
2. | 7 | 2 | 0 | 20 | 7 | 43 | 15 | 279 | 191 | |
3. | 6 | 3 | 0 | 20 | 7 | 42 | 20 | 271 | 191 | |
4. | 6 | 3 | 0 | 17 | 10 | 37 | 21 | 284 | 195 | |
5. | 5 | 4 | 0 | 16 | 11 | 34 | 27 | 267 | 239 | |
6. | 5 | 4 | 0 | 15 | 12 | 31 | 24 | 247 | 207 | |
7. | 3 | 6 | 0 | 10 | 17 | 21 | 35 | 218 | 273 | |
8. | 3 | 6 | 0 | 10 | 17 | 21 | 39 | 184 | 278 | |
9. | 1 | 8 | 0 | 2 | 25 | 8 | 51 | 130 | 313 | |
10. | 0 | 9 | 0 | 4 | 23 | 13 | 47 | 178 | 300 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 2 | 0 | 0 | 4 | 2 | 4 | 2 | 39 | 25 | |
2. | 1 | 1 | 0 | 4 | 2 | 4 | 2 | 35 | 32 | |
3. | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 31 | 32 | |
4. | 0 | 2 | 0 | 1 | 5 | 1 | 5 | 25 | 41 |