Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 0 | 0 | 21 | 3 | 42 | 9 | 272 | 136 | |
2. | 7 | 1 | 0 | 18 | 6 | 37 | 15 | 250 | 163 | |
3. | 5 | 3 | 0 | 13 | 11 | 29 | 25 | 238 | 207 | |
4. | 5 | 3 | 0 | 13 | 11 | 29 | 26 | 219 | 222 | |
5. | 3 | 5 | 0 | 12 | 12 | 24 | 25 | 218 | 214 | |
6. | 3 | 5 | 0 | 11 | 13 | 25 | 28 | 218 | 231 | |
7. | 3 | 5 | 0 | 11 | 13 | 28 | 28 | 233 | 237 | |
8. | 3 | 5 | 0 | 8 | 16 | 18 | 34 | 163 | 232 | |
9. | 2 | 6 | 0 | 9 | 15 | 23 | 33 | 205 | 238 | |
10. | 1 | 7 | 0 | 4 | 20 | 9 | 41 | 131 | 267 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 1 | 0 | 19 | 5 | 40 | 13 | 261 | 166 | |
2. | 6 | 2 | 0 | 16 | 8 | 35 | 19 | 242 | 185 | |
3. | 6 | 2 | 0 | 14 | 10 | 29 | 27 | 232 | 236 | |
4. | 5 | 3 | 0 | 11 | 13 | 25 | 31 | 206 | 231 | |
5. | 4 | 3 | 0 | 12 | 9 | 25 | 22 | 198 | 191 | |
6. | 4 | 4 | 0 | 13 | 11 | 32 | 26 | 236 | 203 | |
7. | 2 | 6 | 0 | 10 | 14 | 26 | 31 | 226 | 227 | |
8. | 2 | 6 | 0 | 10 | 14 | 23 | 31 | 200 | 234 | |
9. | 1 | 5 | 0 | 4 | 14 | 14 | 29 | 143 | 188 | |
10. | 1 | 6 | 0 | 5 | 16 | 13 | 33 | 138 | 221 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 2 | 0 | 0 | 4 | 2 | 4 | 2 | 36 | 27 | |
2. | 1 | 1 | 0 | 4 | 2 | 4 | 2 | 35 | 28 | |
3. | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 27 | 31 | |
4. | 0 | 2 | 0 | 1 | 5 | 1 | 5 | 28 | 40 |