Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 0 | 0 | 19 | 2 | 39 | 8 | 236 | 134 | |
2. | 6 | 1 | 0 | 13 | 8 | 29 | 18 | 215 | 170 | |
3. | 5 | 2 | 0 | 16 | 5 | 34 | 17 | 226 | 168 | |
4. | 4 | 3 | 0 | 14 | 7 | 31 | 19 | 219 | 164 | |
5. | 2 | 5 | 0 | 8 | 13 | 20 | 29 | 173 | 204 | |
6. | 2 | 5 | 0 | 4 | 17 | 12 | 38 | 136 | 244 | |
7. | 1 | 6 | 0 | 6 | 15 | 21 | 31 | 195 | 212 | |
8. | 1 | 6 | 0 | 4 | 17 | 11 | 37 | 136 | 240 |
Division Standings Green Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 0 | 0 | 16 | 5 | 36 | 15 | 240 | 156 | |
2. | 6 | 1 | 0 | 17 | 4 | 36 | 13 | 228 | 132 | |
3. | 4 | 3 | 0 | 11 | 10 | 23 | 25 | 187 | 205 | |
4. | 3 | 4 | 0 | 10 | 11 | 23 | 25 | 193 | 203 | |
5. | 3 | 4 | 0 | 9 | 12 | 21 | 28 | 181 | 217 | |
6. | 3 | 4 | 0 | 9 | 12 | 25 | 30 | 189 | 227 | |
7. | 2 | 5 | 0 | 9 | 12 | 22 | 25 | 185 | 196 | |
8. | 0 | 7 | 0 | 3 | 18 | 13 | 38 | 168 | 235 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 5 | 2 | 0 | 16 | 5 | 34 | 10 | 239 | 155 | |
2. | 5 | 2 | 0 | 13 | 8 | 31 | 20 | 218 | 175 | |
3. | 5 | 2 | 0 | 13 | 8 | 30 | 20 | 222 | 176 | |
4. | 5 | 2 | 0 | 13 | 8 | 27 | 20 | 203 | 180 | |
5. | 5 | 2 | 0 | 11 | 10 | 25 | 26 | 187 | 196 | |
6. | 4 | 3 | 0 | 11 | 10 | 23 | 25 | 176 | 222 | |
7. | 3 | 4 | 0 | 8 | 13 | 19 | 26 | 183 | 203 | |
8. | 2 | 5 | 0 | 9 | 12 | 22 | 29 | 197 | 196 | |
9. | 1 | 6 | 0 | 5 | 16 | 14 | 32 | 165 | 224 | |
10. | 0 | 7 | 0 | 6 | 15 | 15 | 32 | 155 | 218 |
Division Standings Yellow Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 1 | 0 | 16 | 5 | 32 | 11 | 221 | 140 | |
2. | 6 | 1 | 0 | 13 | 8 | 29 | 16 | 223 | 167 | |
3. | 5 | 2 | 0 | 15 | 6 | 31 | 17 | 213 | 162 | |
4. | 5 | 2 | 0 | 14 | 7 | 31 | 17 | 229 | 166 | |
5. | 5 | 2 | 0 | 11 | 10 | 25 | 23 | 209 | 199 | |
6. | 4 | 3 | 0 | 9 | 12 | 19 | 25 | 168 | 189 | |
7. | 2 | 5 | 0 | 9 | 12 | 19 | 28 | 167 | 211 | |
8. | 1 | 6 | 0 | 9 | 12 | 22 | 26 | 193 | 202 | |
9. | 1 | 6 | 0 | 7 | 14 | 19 | 30 | 189 | 213 | |
10. | 0 | 7 | 0 | 2 | 19 | 5 | 39 | 86 | 249 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 2 | 0 | 0 | 4 | 2 | 4 | 2 | 41 | 29 | |
2. | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 37 | 36 | |
3. | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 32 | 39 | |
4. | 0 | 2 | 0 | 2 | 4 | 2 | 4 | 33 | 39 |