Division Standings Blue
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 7 | 7 | 1 | 0 | 19 | 5 | 20.83% | 40 | 13 | 24.53% | 729 | 489 | 40.15% | |
2. | 6 | 6 | 2 | 0 | 18 | 6 | 25.00% | 37 | 15 | 28.85% | 696 | 483 | 40.97% | |
3. | 5 | 5 | 3 | 0 | 15 | 9 | 37.50% | 33 | 20 | 37.74% | 648 | 539 | 45.41% | |
4. | 5 | 5 | 3 | 0 | 15 | 9 | 37.50% | 33 | 20 | 37.74% | 640 | 567 | 46.98% | |
5. | 4 | 4 | 4 | 0 | 11 | 13 | 54.17% | 24 | 28 | 53.85% | 561 | 590 | 51.26% | |
6. | 4 | 4 | 4 | 0 | 12 | 12 | 50.00% | 26 | 27 | 50.94% | 611 | 614 | 50.12% | |
7. | 1 | 1 | 7 | 0 | 5 | 19 | 79.17% | 13 | 41 | 75.93% | 510 | 711 | 58.23% | |
8. | 0 | 0 | 8 | 0 | 1 | 23 | 95.83% | 4 | 46 | 92.00% | 313 | 715 | 69.55% |
Division Standings Red
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 7 | 7 | 1 | 0 | 20 | 4 | 16.67% | 41 | 17 | 29.31% | 780 | 571 | 42.26% | |
2. | 7 | 7 | 1 | 0 | 20 | 4 | 16.67% | 42 | 11 | 20.75% | 717 | 457 | 38.93% | |
3. | 4 | 4 | 4 | 0 | 12 | 12 | 50.00% | 28 | 28 | 50.00% | 684 | 632 | 48.02% | |
4. | 4 | 4 | 4 | 0 | 14 | 10 | 41.67% | 33 | 24 | 42.11% | 722 | 621 | 46.24% | |
5. | 3 | 3 | 5 | 0 | 8 | 16 | 66.67% | 19 | 34 | 64.15% | 518 | 699 | 57.44% | |
6. | 3 | 3 | 5 | 0 | 10 | 14 | 58.33% | 25 | 32 | 56.14% | 644 | 675 | 51.18% | |
7. | 2 | 2 | 6 | 0 | 6 | 18 | 75.00% | 16 | 39 | 70.91% | 480 | 681 | 58.66% | |
8. | 2 | 2 | 6 | 0 | 6 | 18 | 75.00% | 19 | 38 | 66.67% | 555 | 764 | 57.92% |
Division Standings White
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 7 | 7 | 0 | 0 | 17 | 4 | 19.05% | 36 | 9 | 20.00% | 598 | 361 | 37.64% | |
2. | 5 | 5 | 2 | 0 | 15 | 6 | 28.57% | 31 | 14 | 31.11% | 596 | 409 | 40.70% | |
3. | 4 | 4 | 2 | 0 | 8 | 10 | 55.56% | 19 | 23 | 54.76% | 459 | 540 | 54.05% | |
4. | 3 | 3 | 4 | 0 | 13 | 8 | 38.10% | 28 | 21 | 42.86% | 591 | 532 | 47.37% | |
5. | 3 | 3 | 4 | 0 | 9 | 12 | 57.14% | 20 | 26 | 56.52% | 497 | 575 | 53.64% | |
6. | 1 | 1 | 5 | 0 | 4 | 14 | 77.78% | 11 | 29 | 72.50% | 395 | 531 | 57.34% | |
7. | 0 | 0 | 6 | 0 | 3 | 15 | 83.33% | 9 | 32 | 78.05% | 386 | 574 | 59.79% |