Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 37 | 5 | 76 | 17 | 516 | 307 | |
2. | 32 | 10 | 66 | 30 | 504 | 345 | |
3. | 28 | 14 | 63 | 33 | 479 | 367 | |
4. | 28 | 14 | 58 | 36 | 451 | 351 | |
5. | 26 | 16 | 60 | 37 | 476 | 344 | |
6. | 25 | 17 | 52 | 45 | 452 | 422 | |
7. | 22 | 20 | 47 | 49 | 418 | 429 | |
8. | 21 | 21 | 50 | 51 | 443 | 470 | |
9. | 19 | 23 | 48 | 49 | 440 | 452 | |
10. | 17 | 25 | 43 | 54 | 412 | 455 | |
11. | 16 | 26 | 44 | 59 | 434 | 474 | |
12. | 16 | 26 | 40 | 58 | 392 | 468 | |
13. | 12 | 30 | 32 | 64 | 378 | 497 | |
14. | 9 | 33 | 21 | 69 | 267 | 485 | |
15. | 7 | 35 | 22 | 71 | 301 | 497 |
Division Standings District 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 16 | 5 | 36 | 17 | 249 | 192 | |
2. | 12 | 9 | 29 | 22 | 232 | 224 | |
3. | 12 | 9 | 28 | 23 | 236 | 217 | |
4. | 11 | 10 | 25 | 23 | 231 | 220 | |
5. | 10 | 11 | 24 | 26 | 248 | 239 | |
6. | 9 | 12 | 21 | 26 | 214 | 238 | |
7. | 8 | 13 | 17 | 27 | 192 | 213 | |
8. | 6 | 15 | 17 | 33 | 208 | 267 |
Division Standings District 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 13 | 5 | 30 | 17 | 240 | 179 | |
2. | 12 | 6 | 26 | 18 | 217 | 198 | |
3. | 11 | 7 | 24 | 18 | 204 | 173 | |
4. | 11 | 7 | 24 | 16 | 201 | 169 | |
5. | 6 | 12 | 18 | 27 | 186 | 224 | |
6. | 6 | 12 | 18 | 25 | 182 | 212 | |
7. | 4 | 14 | 12 | 31 | 149 | 224 |