Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 0 | 0 | 20 | 4 | 42 | 15 | 264 | 171 | |
2. | 7 | 1 | 0 | 18 | 6 | 39 | 16 | 272 | 168 | |
3. | 6 | 2 | 0 | 16 | 8 | 36 | 20 | 251 | 190 | |
4. | 6 | 2 | 0 | 16 | 8 | 36 | 23 | 248 | 192 | |
5. | 6 | 2 | 0 | 14 | 10 | 32 | 23 | 217 | 175 | |
6. | 3 | 5 | 0 | 12 | 12 | 27 | 29 | 204 | 227 | |
7. | 3 | 5 | 0 | 10 | 14 | 24 | 32 | 223 | 239 | |
8. | 3 | 5 | 0 | 8 | 16 | 23 | 34 | 208 | 244 | |
9. | 2 | 6 | 0 | 9 | 15 | 23 | 31 | 185 | 229 | |
10. | 2 | 6 | 0 | 9 | 15 | 23 | 36 | 195 | 240 | |
11. | 1 | 7 | 0 | 6 | 18 | 15 | 37 | 153 | 245 | |
12. | 1 | 7 | 0 | 6 | 18 | 15 | 39 | 158 | 258 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 1 | 0 | 19 | 5 | 38 | 10 | 253 | 143 | |
2. | 6 | 2 | 0 | 18 | 6 | 39 | 18 | 260 | 188 | |
3. | 5 | 3 | 0 | 15 | 9 | 32 | 23 | 222 | 189 | |
4. | 5 | 3 | 0 | 13 | 11 | 26 | 22 | 220 | 188 | |
5. | 4 | 4 | 0 | 13 | 11 | 29 | 25 | 222 | 224 | |
6. | 4 | 4 | 0 | 13 | 11 | 29 | 26 | 221 | 222 | |
7. | 4 | 4 | 0 | 10 | 14 | 25 | 30 | 201 | 199 | |
8. | 4 | 4 | 0 | 9 | 15 | 18 | 33 | 184 | 256 | |
9. | 1 | 7 | 0 | 6 | 18 | 17 | 37 | 169 | 260 | |
10. | 0 | 8 | 0 | 4 | 20 | 12 | 41 | 171 | 254 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 2 | 0 | 0 | 5 | 1 | 5 | 1 | 41 | 35 | |
2. | 1 | 1 | 0 | 4 | 2 | 4 | 2 | 36 | 32 | |
3. | 1 | 1 | 0 | 2 | 4 | 2 | 4 | 38 | 36 | |
4. | 0 | 2 | 0 | 1 | 5 | 1 | 5 | 29 | 41 |