Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 1 | 0 | 18 | 3 | 37 | 10 | 236 | 135 | |
2. | 6 | 1 | 0 | 16 | 5 | 35 | 14 | 226 | 139 | |
3. | 6 | 1 | 0 | 12 | 9 | 27 | 21 | 200 | 156 | |
4. | 4 | 3 | 0 | 12 | 8 | 26 | 19 | 193 | 183 | |
5. | 2 | 5 | 0 | 9 | 12 | 23 | 25 | 190 | 188 | |
6. | 2 | 5 | 0 | 7 | 13 | 17 | 30 | 149 | 201 | |
7. | 1 | 6 | 0 | 5 | 16 | 13 | 33 | 142 | 224 | |
8. | 1 | 6 | 0 | 4 | 17 | 10 | 36 | 117 | 227 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 0 | 0 | 18 | 6 | 37 | 15 | 247 | 163 | |
2. | 6 | 2 | 0 | 15 | 9 | 33 | 22 | 228 | 184 | |
3. | 4 | 4 | 0 | 13 | 11 | 31 | 24 | 235 | 188 | |
4. | 3 | 5 | 0 | 11 | 13 | 25 | 31 | 200 | 222 | |
5. | 3 | 5 | 0 | 11 | 13 | 25 | 31 | 185 | 227 | |
6. | 2 | 6 | 0 | 9 | 15 | 24 | 33 | 199 | 233 | |
7. | 2 | 6 | 0 | 7 | 17 | 16 | 35 | 159 | 236 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 2 | 0 | 0 | 5 | 1 | 5 | 1 | 46 | 32 | |
2. | 1 | 1 | 0 | 4 | 2 | 4 | 2 | 42 | 27 | |
3. | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 38 | 40 | |
4. | 0 | 2 | 0 | 0 | 6 | 0 | 6 | 21 | 48 |