Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 89 | 8 | 1 | 0 | 19 | 8 | 29.63% | 42 | 20 | 32.26% | 282 | 182 | 39.22% | |
2. | 78 | 7 | 2 | 0 | 19 | 8 | 29.63% | 42 | 16 | 27.59% | 286 | 187 | 39.53% | |
3. | 67 | 6 | 3 | 0 | 17 | 10 | 37.04% | 34 | 25 | 42.37% | 255 | 212 | 45.40% | |
4. | 44 | 4 | 5 | 0 | 14 | 13 | 48.15% | 33 | 27 | 45.00% | 254 | 226 | 47.08% | |
5. | 44 | 4 | 5 | 0 | 14 | 13 | 48.15% | 30 | 31 | 50.82% | 227 | 237 | 51.08% | |
6. | 44 | 4 | 5 | 0 | 11 | 16 | 59.26% | 24 | 36 | 60.00% | 212 | 267 | 55.74% | |
7. | 33 | 3 | 6 | 0 | 8 | 19 | 70.37% | 21 | 40 | 65.57% | 190 | 274 | 59.05% | |
8. | 0 | 0 | 8 | 0 | 2 | 22 | 91.67% | 5 | 44 | 89.80% | 78 | 274 | 77.84% |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 88 | 7 | 1 | 0 | 22 | 2 | 8.33% | 45 | 5 | 10.00% | 284 | 101 | 26.23% | |
2. | 88 | 7 | 1 | 0 | 17 | 7 | 29.17% | 38 | 18 | 32.14% | 261 | 163 | 38.44% | |
3. | 50 | 4 | 4 | 0 | 12 | 12 | 50.00% | 27 | 26 | 49.06% | 227 | 218 | 48.99% | |
4. | 50 | 4 | 4 | 0 | 12 | 12 | 50.00% | 26 | 28 | 51.85% | 216 | 235 | 52.11% | |
5. | 50 | 4 | 4 | 0 | 12 | 12 | 50.00% | 25 | 28 | 52.83% | 211 | 209 | 49.76% | |
6. | 14 | 1 | 6 | 0 | 6 | 15 | 71.43% | 16 | 33 | 67.35% | 160 | 225 | 58.44% | |
7. | 0 | 0 | 8 | 0 | 4 | 20 | 83.33% | 10 | 41 | 80.39% | 129 | 262 | 67.01% |
Division Standings Semi-Final 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 2 | 1 | 33.33% | 2 | 1 | 33.33% | 19 | 13 | 40.63% | |
2. | 0 | 0 | 1 | 0 | 1 | 2 | 66.67% | 1 | 2 | 66.67% | 13 | 19 | 59.38% |
Division Standings Semi-Final 2
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 2 | 1 | 33.33% | 3 | 1 | 25.00% | 26 | 11 | 29.73% | |
2. | 0 | 0 | 1 | 0 | 1 | 2 | 66.67% | 1 | 3 | 75.00% | 11 | 26 | 70.27% |
Division Standings Finals-Third and Fourth Place
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 2 | 1 | 33.33% | 2 | 1 | 33.33% | 16 | 12 | 42.86% | |
2. | 0 | 0 | 1 | 0 | 1 | 2 | 66.67% | 1 | 2 | 66.67% | 12 | 16 | 57.14% |
Division Standings Finals
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 24 | 9 | 27.27% | |
2. | 0 | 0 | 1 | 0 | 0 | 3 | 100.00% | 0 | 3 | 100.00% | 9 | 24 | 72.73% |