Division Standings Blue
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 15 | 7 | 1 | 0 | 14 | 2 | 12.50% | 29 | 8 | 21.62% | 514 | 339 | 39.74% | |
2. | 13 | 6 | 2 | 0 | 11 | 5 | 31.25% | 24 | 11 | 31.43% | 468 | 302 | 39.22% | |
3. | 13 | 6 | 2 | 0 | 11 | 5 | 31.25% | 22 | 13 | 37.14% | 435 | 386 | 47.02% | |
4. | 11 | 5 | 3 | 0 | 7 | 9 | 56.25% | 15 | 19 | 55.88% | 420 | 423 | 50.18% | |
5. | 8 | 3 | 5 | 0 | 8 | 8 | 50.00% | 18 | 18 | 50.00% | 424 | 424 | 50.00% | |
6. | 7 | 3 | 5 | 0 | 6 | 10 | 62.50% | 16 | 20 | 55.56% | 396 | 413 | 51.05% | |
7. | 6 | 2 | 6 | 0 | 5 | 11 | 68.75% | 12 | 23 | 65.71% | 277 | 403 | 59.26% | |
8. | 2 | 0 | 8 | 0 | 2 | 14 | 87.50% | 7 | 31 | 81.58% | 266 | 510 | 65.72% |
Division Standings Red
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 12 | 5 | 2 | 0 | 10 | 4 | 28.57% | 22 | 12 | 35.29% | 428 | 339 | 44.20% | |
2. | 11 | 5 | 2 | 0 | 10 | 4 | 28.57% | 21 | 11 | 34.38% | 420 | 326 | 43.70% | |
3. | 10 | 4 | 3 | 0 | 9 | 5 | 35.71% | 21 | 13 | 38.24% | 433 | 334 | 43.55% | |
4. | 9 | 4 | 2 | 0 | 7 | 5 | 41.67% | 16 | 11 | 40.74% | 299 | 302 | 50.25% | |
5. | 8 | 3 | 4 | 0 | 5 | 9 | 64.29% | 13 | 21 | 61.76% | 363 | 433 | 54.40% | |
6. | 6 | 2 | 5 | 0 | 4 | 10 | 71.43% | 11 | 21 | 65.63% | 348 | 422 | 54.81% | |
7. | 3 | 1 | 6 | 0 | 3 | 11 | 78.57% | 9 | 24 | 72.73% | 310 | 445 | 58.94% |
Division Standings White
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 15 | 7 | 1 | 0 | 13 | 3 | 18.75% | 29 | 6 | 17.14% | 491 | 308 | 38.55% | |
2. | 14 | 7 | 1 | 0 | 12 | 4 | 25.00% | 24 | 11 | 31.43% | 467 | 294 | 38.63% | |
3. | 12 | 5 | 3 | 0 | 11 | 5 | 31.25% | 24 | 14 | 36.84% | 526 | 393 | 42.76% | |
4. | 11 | 4 | 4 | 0 | 10 | 6 | 37.50% | 20 | 14 | 41.18% | 404 | 362 | 47.26% | |
5. | 8 | 3 | 5 | 0 | 8 | 8 | 50.00% | 17 | 17 | 50.00% | 342 | 400 | 53.91% | |
6. | 6 | 3 | 5 | 0 | 5 | 11 | 68.75% | 12 | 23 | 65.71% | 313 | 427 | 57.70% | |
7. | 4 | 2 | 6 | 0 | 4 | 12 | 75.00% | 8 | 26 | 76.47% | 258 | 424 | 62.17% | |
8. | 2 | 1 | 7 | 0 | 1 | 15 | 93.75% | 8 | 31 | 79.49% | 348 | 541 | 60.85% |