GHP Fall 2024
Divisions | Season Dates | Calculate Ratings |
Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|---|
GHP Friday Doubles Co-Ed BEGINNER 2.5-2.9 (4 PLAYER TEAM) | 09/20/24 - 11/17/24 | No | 0 | Registration Closed | 8/1/2024 - 8/30/2024 | 8/1/2024 - 8/30/2024 | ||||
GHP Friday Doubles Co-Ed INTERMEDIATE 3.0 - 3.4 (4-PLAYER TEAM)-EAST REGION (Clear Lake Area) | 09/20/24 - 11/17/24 | No | 4 | 8 | 16 | 0 | Registration Closed | 8/1/2024 - 10/4/2024 | 8/1/2024 - 9/27/2024 | |
GHP Friday Doubles Co-Ed INTERMEDIATE 3.0-3.4 (4 PLAYER TEAM)-WEST Region | 09/20/24 - 11/17/24 | No | 4 | 8 | 16 | 0 | Registration Closed | 8/1/2024 - 10/4/2024 | 8/1/2024 - 8/30/2024 | |
GHP Friday Doubles Co-Ed INTERMEDIATE/ADVANCED 3.5+ (4 PLAYER TEAM) | 09/20/24 - 11/17/24 | No | 0 | Registration Closed | 8/1/2024 - 9/12/2024 | 8/1/2024 - 9/4/2024 | ||||
GHP Friday Doubles Women's Only BEGINNER 2.5-2.9 (4 PLAYER TEAM) | 09/20/24 - 11/17/24 | No | 0 | Registration Closed | 8/1/2024 - 8/30/2024 | 8/1/2024 - 8/30/2024 | ||||
GHP Friday Doubles WOMEN's ONLY INTERMEDIATE / ADVANCED 3.5+ (4 PLAYER TEAM) | 09/20/24 - 11/17/24 | No | 4 | 8 | 16 | 0 | Registration Closed | 8/1/2024 - 10/4/2024 | 8/1/2024 - 9/4/2024 | |
GHP Friday Doubles WOMEN'S ONLY INTERMEDIATE 3.0 - 3.4 (4 PLAYER TEAM) | 09/20/24 - 11/17/24 | No | 0 | Registration Closed | 8/1/2024 - 9/12/2024 | 8/1/2024 - 9/4/2024 | ||||
GHP Friday Doubles WOMEN'S ONLY INTERMEDIATE 3.0 - 3.4 (8 PLAYER TEAM) | 09/20/24 - 11/17/24 | No | 6 | 8 | 24 | 1 | Registration Closed | 8/1/2024 - 9/12/2024 | 8/1/2024 - 10/4/2024 | |
GHP Saturday Doubles MEN ONLY 3.5+ (4 PLAYER TEAM) | 09/20/24 - 11/17/24 | No | 3 | 6 | 9 | 3 | Registration Closed | 8/1/2024 - 9/12/2024 | 8/1/2024 - 9/4/2024 | |
GHP WEEKEND MIXED DOUBLES INTERMEDIATE / ADVANCED 3.5+ (2 WOMEN 2 MEN TEAM) | 09/21/24 - 11/17/24 | No | 0 | Registration Closed | 8/1/2024 - 8/30/2024 | 8/1/2024 - 8/30/2024 | ||||
Totals | 4 |
Black Out days
From Date | To Date | Type |
---|---|---|