GHP Spring 2025
Divisions | Season Dates | Calculate Ratings |
Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|---|
GHP Friday Doubles Co-Ed Advanced (3.5+) 4-player Team EAST REGION (Clear Lake Region) | 03/07/25 - 05/10/25 | No | 0 | Registration Closed | 2/1/2025 - 2/21/2025 | 2/1/2025 - 2/21/2025 | ||||
GHP Friday Doubles Co-Ed ADVANCED 3.5+ (4 PLAYER TEAM) WEST REGION | 03/07/25 - 05/10/25 | No | 0 | Registration Closed | 2/1/2025 - 4/4/2025 | 2/1/2025 - 2/21/2025 | ||||
GHP Friday Doubles Co-Ed INTERMEDIATE 3.0 - 3.4 (4-PLAYER TEAM) WEST REGION | 03/07/25 - 05/10/25 | No | 0 | Registration Closed | 2/1/2025 - 4/4/2025 | 2/1/2025 - 3/1/2025 | ||||
GHP Friday Doubles Co-Ed INTERMEDIATE 3.0-3.4 (4 PLAYER TEAM) EAST REGION (Clear Lake Area) | 03/07/25 - 05/10/25 | No | 5 | 6 | 15 | 2 | Registration Closed | 2/1/2025 - 4/4/2025 | 2/1/2025 - 3/8/2025 | |
GHP Friday Doubles WOMEN's ONLY ADVANCED 3.5+ (4 PLAYER TEAM) | 03/07/25 - 05/10/25 | No | 4 | 7 | 14 | 0 | Registration Closed | 2/1/2025 - 4/4/2025 | 2/1/2025 - 2/21/2025 | |
GHP Friday Doubles Women's Only BEGINNER 2.5-2.9 (4 PLAYER TEAM) | 03/07/25 - 05/10/25 | No | 0 | Registration Closed | 2/1/2025 - 4/4/2025 | 2/1/2025 - 2/21/2025 | ||||
GHP Friday Doubles WOMEN'S ONLY INTERMEDIATE 3.0 - 3.4 (4 PLAYER TEAM) | 03/07/25 - 05/10/25 | No | 0 | Registration Closed | 2/1/2025 - 4/4/2025 | 2/1/2025 - 2/21/2025 | ||||
GHP Friday Doubles WOMEN'S ONLY INTERMEDIATE 3.0 - 3.4 (8 PLAYER TEAM) | 03/07/25 - 05/10/25 | No | 6 | 7 | 21 | 0 | Registration Closed | 2/1/2025 - 4/4/2025 | 2/1/2025 - 3/1/2025 | |
GHP Saturday Doubles MEN ONLY 3.5+ (4 PLAYER TEAM) | 03/07/25 - 05/10/25 | No | 0 | Registration Closed | 2/1/2025 - 4/4/2025 | 2/1/2025 - 3/1/2025 | ||||
GHP Saturday Doubles MEN ONLY Intermediate 3.0-3.5 (4-Player Team) | 03/08/25 - 05/10/25 | No | 3 | 6 | 9 | 3 | Registration Closed | 2/1/2025 - 2/22/2025 | 2/1/2025 - 3/1/2025 | |
GHP WEEKEND MIXED DOUBLES ADVANCED 3.5+ (2 WOMEN 2 MEN TEAM) | 03/07/25 - 05/10/25 | No | 0 | Registration Closed | 2/1/2025 - 4/4/2025 | 2/1/2025 - 2/21/2025 | ||||
Totals | 5 |
Black Out days
From Date | To Date | Type |
---|---|---|