EV DLB @ Toppenish 3/19/19
Page: 1 of 1 |
Results are sorted by when they were entered/updated.
Box | Match date | Winner | Opponent | Score |
3 | 03/20/19 | Nikolas Pearson/ Kaleb Thorson | David Luna-Toppenish/ David Rosas-Toppenish | 6-4,6-1 |
0 | 03/20/19 | Yaritza Maravilla-Toppenish/ Zuzeth Jimenez-Toppenish | Jasjot Gill/ Baylee Rogers | 6-2,6-2 |
0 | 03/20/19 | Angel Ramirez-Toppenish/ Hector Martinez-Toppenish | Michael Mesler/ Jacob Walser | 6-0,6-0 |
2 | 03/20/19 | Carolina Iribe-Toppenish/ Lillie Wesley-Toppenish | Alexa Miller/ Ashlynne Pearson | 6-2,6-0 |
0 | 03/20/19 | Diego Ruiz-Toppenish/ Matthew Perez-Toppenish | Joren Hooper/ James Scherschligt | 6-7,7-5,6-3 |
1 | 03/20/19 | Arissa Diaz-Toppenish/ Berenice Hernandez-Toppenish | Jasmine Shipley/ Jia Smith | 6-1,6-4 |
Page: 1 of 1 |