2023 BCCV Women's Singles Box League - Round 2 - 4/01/2023
Page: 1 of 1 |
Results are sorted by when they were entered/updated.
Box | Match date | Winner | Opponent | Score |
3 | 06/10/23 | Qingxia Zhao | Maggie Simone | Default |
3 | 06/10/23 | Qingxia Zhao | Jurgita Chachisvilis | Default |
3 | 06/10/23 | Nichole Dolinsky | Maggie Simone | Default |
3 | 06/10/23 | Nichole Dolinsky | Jurgita Chachisvilis | Default |
3 | 06/10/23 | Nichole Dolinsky | Qingxia Zhao | 6-1,6-0 |
2 | 05/31/23 | Esther Cory | Robyn A Lichter | 7-5,3-3TI |
2 | 05/19/23 | Li Yi | Cheryl Shah | 6-3,4-2RE |
1 | 05/18/23 | Sormeh Mahjouri | Lulu Lam | 6-1,1-6,1-0 |
2 | 05/12/23 | Li Yi | Robyn A Lichter | 6-0,6-1 |
1 | 05/07/23 | Lulu Lam | Amanda N Bruin | 6-3,7-6 |
1 | 04/28/23 | Anastasia Duboshina | Lulu Lam | 6-1,7-6 |
2 | 04/20/23 | Li Yi | Esther Cory | 6-1,6-1 |
2 | 04/15/23 | Cheryl Shah | Elizabeth A Winzeler | 6-1,6-0 |
Page: 1 of 1 |