Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 7 | 0 | 1 | 25 | 7 | 21.88% | 53 | 19 | 26.39% | 353 | 234 | 39.86% | |
2. | 75 | 6 | 2 | 0 | 25 | 7 | 21.88% | 52 | 18 | 25.71% | 347 | 175 | 33.52% | |
3. | 63 | 5 | 3 | 0 | 16 | 16 | 50.00% | 36 | 39 | 52.00% | 284 | 292 | 50.69% | |
4. | 63 | 5 | 3 | 0 | 14 | 18 | 56.25% | 35 | 40 | 53.33% | 284 | 303 | 51.62% | |
5. | 57 | 4 | 3 | 1 | 16 | 16 | 50.00% | 41 | 38 | 48.10% | 313 | 288 | 47.92% | |
6. | 50 | 4 | 4 | 0 | 17 | 15 | 46.88% | 38 | 36 | 48.65% | 272 | 289 | 51.52% | |
7. | 38 | 3 | 5 | 0 | 14 | 18 | 56.25% | 32 | 40 | 55.56% | 265 | 308 | 53.75% | |
8. | 13 | 1 | 7 | 0 | 9 | 23 | 71.88% | 23 | 49 | 68.06% | 227 | 330 | 59.25% | |
9. | 0 | 0 | 8 | 0 | 8 | 24 | 75.00% | 21 | 52 | 71.23% | 236 | 362 | 60.54% |
Division Standings Green Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 8 | 0 | 0 | 27 | 5 | 15.63% | 56 | 13 | 18.84% | 367 | 208 | 36.17% | |
2. | 63 | 5 | 3 | 0 | 20 | 12 | 37.50% | 46 | 32 | 41.03% | 316 | 271 | 46.17% | |
3. | 63 | 5 | 3 | 0 | 16 | 16 | 50.00% | 39 | 36 | 48.00% | 320 | 281 | 46.76% | |
4. | 50 | 4 | 4 | 0 | 18 | 14 | 43.75% | 40 | 34 | 45.95% | 292 | 278 | 48.77% | |
5. | 50 | 4 | 4 | 0 | 15 | 17 | 53.13% | 35 | 40 | 53.33% | 281 | 305 | 52.05% | |
6. | 50 | 4 | 4 | 0 | 14 | 18 | 56.25% | 35 | 43 | 55.13% | 293 | 320 | 52.20% | |
7. | 50 | 4 | 4 | 0 | 13 | 19 | 59.38% | 32 | 42 | 56.76% | 266 | 304 | 53.33% | |
8. | 13 | 1 | 7 | 0 | 11 | 21 | 65.63% | 26 | 44 | 62.86% | 272 | 325 | 54.44% | |
9. | 13 | 1 | 7 | 0 | 10 | 22 | 68.75% | 23 | 48 | 67.61% | 220 | 335 | 60.36% |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 9 | 0 | 0 | 32 | 4 | 11.11% | 65 | 14 | 17.72% | 408 | 216 | 34.62% | |
2. | 89 | 8 | 1 | 0 | 27 | 9 | 25.00% | 59 | 21 | 26.25% | 395 | 224 | 36.19% | |
3. | 63 | 5 | 3 | 0 | 19 | 13 | 40.63% | 41 | 30 | 42.25% | 302 | 257 | 45.97% | |
4. | 63 | 5 | 3 | 1 | 19 | 17 | 47.22% | 42 | 39 | 48.15% | 329 | 342 | 50.97% | |
5. | 44 | 4 | 5 | 0 | 20 | 16 | 44.44% | 43 | 37 | 46.25% | 337 | 317 | 48.47% | |
6. | 44 | 4 | 5 | 0 | 17 | 19 | 52.78% | 41 | 41 | 50.00% | 328 | 325 | 49.77% | |
7. | 44 | 4 | 5 | 0 | 16 | 20 | 55.56% | 36 | 45 | 55.56% | 303 | 325 | 51.75% | |
8. | 25 | 2 | 6 | 0 | 7 | 25 | 78.13% | 23 | 52 | 69.33% | 243 | 339 | 58.25% | |
9. | 14 | 1 | 6 | 1 | 13 | 19 | 59.38% | 29 | 45 | 60.81% | 255 | 333 | 56.63% | |
10. | 0 | 0 | 8 | 0 | 2 | 30 | 93.75% | 5 | 60 | 92.31% | 158 | 380 | 70.63% |
Division Standings Semi-Final 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 3 | 1 | 25.00% | 3 | 1 | 25.00% | 30 | 23 | 43.40% | |
2. | 0 | 0 | 1 | 0 | 1 | 3 | 75.00% | 1 | 3 | 75.00% | 23 | 30 | 56.60% |
Division Standings Semi-Final 2
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 3 | 1 | 25.00% | 3 | 1 | 25.00% | 31 | 26 | 45.61% | |
2. | 0 | 0 | 1 | 0 | 1 | 3 | 75.00% | 1 | 3 | 75.00% | 26 | 31 | 54.39% |
Division Standings Finals-Third and Fourth Place
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 3 | 1 | 25.00% | 3 | 1 | 25.00% | 31 | 23 | 42.59% | |
2. | 0 | 0 | 1 | 0 | 1 | 3 | 75.00% | 1 | 3 | 75.00% | 23 | 31 | 57.41% |
Division Standings Finals
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 3 | 1 | 25.00% | 3 | 1 | 25.00% | 31 | 26 | 45.61% | |
2. | 0 | 0 | 1 | 0 | 1 | 3 | 75.00% | 1 | 3 | 75.00% | 26 | 31 | 54.39% |