2025 CTA Winter Tennis
Divisions | Season Dates | Calculate Ratings |
Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|---|
2025W CTA Mens 3.0-Blue Flight | 01/06/25 - 03/30/25 | Yes | 9 | 10 | 37 | 1 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/19/2024 | |
2025W CTA Mens 3.0-Green Flight | 01/06/25 - 03/30/25 | Yes | 10 | 11 | 47 | 0 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/19/2024 | |
2025W CTA Mens 3.0-Red Flight | 01/06/25 - 03/30/25 | Yes | 12 | 11 | 55 | 0 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/19/2024 | |
2025W CTA Men's 65+ 3.0 | 01/06/25 - 03/30/25 | No | 12 | 11 | 58 | 0 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/19/2024 | |
2025W CTA Mens 3.5-Blue Flight | 01/06/25 - 03/30/25 | Yes | 9 | 10 | 37 | 1 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/19/2024 | |
2025W CTA Mens 3.5-Green Flight | 01/06/25 - 03/30/25 | Yes | 9 | 10 | 37 | 1 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/19/2024 | |
2025W CTA Mens 3.5-Red Flight | 01/06/25 - 03/30/25 | Yes | 10 | 11 | 45 | 0 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/19/2024 | |
2025W CTA Mens 4.0/4.5-Blue Flight | 01/06/25 - 03/30/25 | Yes | 8 | 11 | 36 | 0 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/21/2024 | |
2025W CTA Mens 4.0/4.5-Red Flight | 01/06/25 - 03/30/25 | Yes | 8 | 10 | 35 | 0 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/21/2024 | |
2025W CTA Mixed 6.5 | 01/06/25 - 03/30/25 | No | 9 | 10 | 40 | 1 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/19/2024 | |
2025W CTA Mixed 7.5 | 01/06/25 - 03/30/25 | No | 8 | 11 | 40 | 0 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/21/2024 | |
2025W CTA Womens 2.5 | 01/06/25 - 03/30/25 | Yes | 5 | 8 | 20 | 2 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/19/2024 | |
2025W CTA Womens 3.0-Blue Flight | 01/06/25 - 03/30/25 | Yes | 10 | 11 | 46 | 0 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/19/2024 | |
2025W CTA Womens 3.0-Green Flight | 01/06/25 - 03/30/25 | Yes | 10 | 11 | 46 | 0 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/19/2024 | |
2025W CTA Womens 3.0-Yellow Flight | 01/06/25 - 03/30/25 | Yes | 9 | 10 | 37 | 1 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/19/2024 | |
2025W CTA Womens 3.0-Red Flight | 01/06/25 - 03/30/25 | Yes | 12 | 11 | 55 | 0 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/19/2024 | |
2025W CTA Women's 65+ 3.0 | 01/06/25 - 03/30/25 | No | 8 | 11 | 38 | 0 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/20/2024 | |
2025W CTA Womens 3.5-Yellow Flight | 01/06/25 - 03/30/25 | Yes | 12 | 11 | 55 | 0 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/19/2024 | |
2025W CTA Womens 3.5-Blue Flight | 01/06/25 - 03/30/25 | Yes | 10 | 11 | 46 | 0 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/19/2024 | |
2025W CTA Womens 3.5-Green Flight | 01/06/25 - 03/30/25 | Yes | 12 | 11 | 55 | 0 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/19/2024 | |
2025W CTA Womens 3.5-Red Flight | 01/06/25 - 03/30/25 | Yes | 12 | 11 | 54 | 0 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/19/2024 | |
2025W CTA Womens 4.0-Blue Flight | 01/06/25 - 03/30/25 | Yes | 9 | 10 | 37 | 1 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/19/2024 | |
2025W CTA Womens 4.0-Green Flight | 01/06/25 - 03/30/25 | Yes | 10 | 11 | 46 | 0 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/19/2024 | |
2025W CTA Womens 4.0-Red Flight | 01/06/25 - 03/30/25 | Yes | 10 | 11 | 43 | 0 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/19/2024 | |
2025 CTA Women's 4.5/4.0 | 01/06/25 - 03/30/25 | Yes | 6 | 10 | 30 | 0 | Registration Closed | 11/25/2024 - 3/8/2025 | 11/25/2024 - 12/19/2024 | |
Totals | 239 | 264 | 1075 | 8 |
Black Out days
From Date | To Date | Type |
---|---|---|