Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 8 | 0 | 0 | 18 | 6 | 25.00% | 41 | 18 | 30.51% | 263 | 159 | 37.68% | |
2. | 75 | 6 | 2 | 0 | 18 | 6 | 25.00% | 39 | 14 | 26.42% | 265 | 166 | 38.52% | |
3. | 63 | 5 | 3 | 0 | 16 | 8 | 33.33% | 36 | 19 | 34.55% | 257 | 195 | 43.14% | |
4. | 63 | 5 | 3 | 0 | 12 | 12 | 50.00% | 26 | 27 | 50.94% | 196 | 232 | 54.21% | |
5. | 50 | 4 | 4 | 0 | 12 | 12 | 50.00% | 28 | 29 | 50.88% | 224 | 214 | 48.86% | |
6. | 50 | 4 | 4 | 0 | 11 | 13 | 54.17% | 26 | 29 | 52.73% | 223 | 219 | 49.55% | |
7. | 25 | 2 | 6 | 0 | 9 | 15 | 62.50% | 21 | 33 | 61.11% | 190 | 244 | 56.22% | |
8. | 13 | 1 | 7 | 0 | 6 | 18 | 75.00% | 17 | 40 | 70.18% | 186 | 268 | 59.03% | |
9. | 13 | 1 | 7 | 0 | 6 | 18 | 75.00% | 14 | 39 | 73.58% | 153 | 260 | 62.95% |
Division Standings Green Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 89 | 8 | 1 | 0 | 23 | 4 | 14.81% | 50 | 13 | 20.63% | 313 | 158 | 33.55% | |
2. | 78 | 7 | 2 | 0 | 22 | 5 | 18.52% | 46 | 19 | 29.23% | 290 | 212 | 42.23% | |
3. | 67 | 6 | 3 | 0 | 17 | 10 | 37.04% | 35 | 23 | 39.66% | 279 | 218 | 43.86% | |
4. | 56 | 5 | 4 | 0 | 16 | 11 | 40.74% | 35 | 25 | 41.67% | 255 | 224 | 46.76% | |
5. | 56 | 5 | 4 | 0 | 15 | 12 | 44.44% | 34 | 30 | 46.88% | 271 | 245 | 47.48% | |
6. | 56 | 5 | 4 | 0 | 13 | 14 | 51.85% | 31 | 29 | 48.33% | 253 | 234 | 48.05% | |
7. | 33 | 3 | 6 | 0 | 10 | 17 | 62.96% | 25 | 38 | 60.32% | 213 | 261 | 55.06% | |
8. | 33 | 3 | 6 | 0 | 9 | 18 | 66.67% | 24 | 40 | 62.50% | 223 | 283 | 55.93% | |
9. | 22 | 2 | 7 | 0 | 8 | 19 | 70.37% | 20 | 40 | 66.67% | 207 | 274 | 56.96% | |
10. | 11 | 1 | 8 | 0 | 2 | 25 | 92.59% | 7 | 50 | 87.72% | 105 | 300 | 74.07% |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 89 | 8 | 1 | 0 | 22 | 5 | 18.52% | 46 | 13 | 22.03% | 303 | 186 | 38.04% | |
2. | 89 | 8 | 1 | 0 | 20 | 7 | 25.93% | 40 | 21 | 34.43% | 263 | 209 | 44.28% | |
3. | 57 | 4 | 3 | 0 | 12 | 9 | 42.86% | 26 | 20 | 43.48% | 196 | 178 | 47.59% | |
4. | 56 | 5 | 4 | 0 | 14 | 13 | 48.15% | 37 | 30 | 44.78% | 284 | 246 | 46.42% | |
5. | 50 | 4 | 4 | 0 | 12 | 12 | 50.00% | 26 | 30 | 53.57% | 215 | 230 | 51.69% | |
6. | 44 | 4 | 5 | 0 | 14 | 13 | 48.15% | 37 | 30 | 44.78% | 285 | 227 | 44.34% | |
7. | 38 | 3 | 5 | 0 | 11 | 13 | 54.17% | 25 | 28 | 52.83% | 221 | 233 | 51.32% | |
8. | 38 | 3 | 5 | 0 | 11 | 13 | 54.17% | 26 | 31 | 54.39% | 215 | 237 | 52.43% | |
9. | 33 | 2 | 4 | 0 | 7 | 11 | 61.11% | 15 | 24 | 61.54% | 135 | 179 | 57.01% | |
10. | 0 | 0 | 9 | 0 | 0 | 27 | 100.00% | 3 | 54 | 94.74% | 131 | 323 | 71.15% |
Division Standings Semi-Final 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 24 | 5 | 17.24% | |
2. | 0 | 0 | 1 | 0 | 0 | 3 | 100.00% | 0 | 3 | 100.00% | 5 | 24 | 82.76% |
Division Standings Semi-Final 2
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 24 | 13 | 35.14% | |
2. | 0 | 0 | 1 | 0 | 0 | 3 | 100.00% | 0 | 3 | 100.00% | 13 | 24 | 64.86% |
Division Standings Finals-Third and Fourth Place
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 2 | 1 | 33.33% | 2 | 1 | 33.33% | 23 | 15 | 39.47% | |
2. | 0 | 0 | 1 | 0 | 1 | 2 | 66.67% | 1 | 2 | 66.67% | 15 | 23 | 60.53% |
Division Standings Finals
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 2 | 1 | 33.33% | 2 | 1 | 33.33% | 23 | 12 | 34.29% | |
2. | 0 | 0 | 1 | 0 | 1 | 2 | 66.67% | 1 | 2 | 66.67% | 12 | 23 | 65.71% |