Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 0 | 0 | 21 | 6 | 46 | 17 | 300 | 207 | |
2. | 7 | 2 | 0 | 21 | 6 | 42 | 19 | 287 | 207 | |
3. | 7 | 2 | 0 | 19 | 8 | 40 | 20 | 293 | 222 | |
4. | 6 | 3 | 0 | 16 | 11 | 33 | 24 | 259 | 200 | |
5. | 3 | 6 | 0 | 12 | 15 | 28 | 31 | 249 | 239 | |
6. | 2 | 7 | 0 | 8 | 19 | 17 | 38 | 145 | 262 | |
7. | 1 | 7 | 0 | 5 | 19 | 16 | 40 | 168 | 276 | |
8. | 0 | 8 | 0 | 3 | 21 | 8 | 43 | 131 | 278 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 2 | 0 | 18 | 9 | 38 | 27 | 256 | 232 | |
2. | 6 | 3 | 0 | 16 | 11 | 36 | 27 | 272 | 239 | |
3. | 5 | 4 | 0 | 18 | 9 | 40 | 20 | 285 | 193 | |
4. | 5 | 4 | 0 | 14 | 13 | 33 | 28 | 283 | 222 | |
5. | 4 | 4 | 0 | 11 | 13 | 25 | 29 | 212 | 212 | |
6. | 4 | 4 | 0 | 10 | 14 | 23 | 29 | 189 | 226 | |
7. | 3 | 6 | 0 | 14 | 13 | 35 | 32 | 252 | 247 | |
8. | 1 | 8 | 0 | 4 | 23 | 12 | 48 | 174 | 293 |
Division Standings Semi-Final 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 24 | 11 | |
2. | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 11 | 24 |
Division Standings Finals
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 21 | 21 | |
2. | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 21 | 21 |