Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 8 | 1 | 0 | 28 | 8 | 60 | 22 | 383 | 228 | |
2. | 7 | 7 | 2 | 0 | 23 | 13 | 50 | 34 | 360 | 303 | |
3. | 7 | 7 | 2 | 0 | 20 | 16 | 49 | 38 | 359 | 305 | |
4. | 6 | 6 | 3 | 0 | 22 | 14 | 53 | 34 | 363 | 288 | |
5. | 5 | 5 | 4 | 0 | 22 | 14 | 47 | 35 | 335 | 300 | |
6. | 5 | 5 | 4 | 0 | 16 | 20 | 41 | 44 | 324 | 326 | |
7. | 4 | 4 | 5 | 0 | 18 | 18 | 40 | 44 | 321 | 341 | |
8. | 2 | 2 | 7 | 0 | 10 | 26 | 28 | 55 | 277 | 378 | |
9. | 1 | 1 | 8 | 0 | 12 | 24 | 26 | 53 | 276 | 377 | |
10. | 0 | 0 | 9 | 0 | 9 | 27 | 23 | 58 | 235 | 387 |
Division Standings Green Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 9 | 0 | 0 | 35 | 1 | 71 | 4 | 432 | 143 | |
2. | 7 | 7 | 2 | 0 | 22 | 14 | 51 | 33 | 363 | 300 | |
3. | 7 | 7 | 2 | 0 | 20 | 16 | 47 | 33 | 353 | 289 | |
4. | 5 | 5 | 4 | 0 | 18 | 18 | 41 | 40 | 324 | 337 | |
5. | 5 | 5 | 4 | 0 | 18 | 18 | 41 | 42 | 349 | 348 | |
6. | 3 | 3 | 6 | 0 | 18 | 18 | 39 | 47 | 285 | 347 | |
7. | 3 | 3 | 6 | 0 | 15 | 21 | 34 | 51 | 304 | 372 | |
8. | 3 | 3 | 6 | 0 | 12 | 24 | 30 | 52 | 306 | 366 | |
9. | 2 | 2 | 7 | 0 | 10 | 26 | 25 | 55 | 240 | 376 | |
10. | 1 | 1 | 8 | 0 | 12 | 24 | 29 | 51 | 287 | 365 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 9 | 0 | 0 | 33 | 3 | 67 | 12 | 418 | 207 | |
2. | 7 | 7 | 1 | 1 | 24 | 12 | 51 | 27 | 374 | 293 | |
3. | 7 | 7 | 2 | 0 | 25 | 11 | 54 | 27 | 362 | 239 | |
4. | 6 | 6 | 2 | 1 | 21 | 15 | 46 | 31 | 341 | 299 | |
5. | 5 | 5 | 4 | 0 | 20 | 16 | 45 | 37 | 343 | 313 | |
6. | 4 | 4 | 5 | 0 | 16 | 20 | 37 | 46 | 305 | 332 | |
7. | 3 | 3 | 6 | 0 | 16 | 20 | 34 | 44 | 298 | 342 | |
8. | 3 | 3 | 6 | 0 | 14 | 22 | 32 | 49 | 281 | 352 | |
9. | 3 | 3 | 6 | 0 | 12 | 24 | 29 | 52 | 263 | 365 | |
10. | 3 | 3 | 6 | 0 | 11 | 25 | 29 | 50 | 294 | 365 | |
11. | 2 | 2 | 7 | 0 | 10 | 26 | 26 | 54 | 286 | 361 | |
12. | 1 | 1 | 8 | 0 | 14 | 22 | 30 | 51 | 272 | 369 |
Division Standings Yellow Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 7 | 1 | 0 | 24 | 8 | 51 | 21 | 342 | 235 | |
2. | 7 | 7 | 1 | 0 | 23 | 9 | 49 | 23 | 331 | 246 | |
3. | 6 | 6 | 2 | 0 | 20 | 12 | 40 | 28 | 303 | 258 | |
4. | 4 | 4 | 4 | 0 | 19 | 13 | 43 | 31 | 312 | 267 | |
5. | 4 | 4 | 4 | 0 | 16 | 16 | 35 | 37 | 291 | 304 | |
6. | 3 | 3 | 5 | 0 | 14 | 18 | 34 | 38 | 281 | 277 | |
7. | 2 | 2 | 6 | 0 | 13 | 19 | 31 | 41 | 277 | 316 | |
8. | 2 | 2 | 6 | 0 | 9 | 23 | 21 | 49 | 247 | 355 | |
9. | 1 | 1 | 7 | 0 | 6 | 26 | 18 | 54 | 220 | 346 |
Division Standings Semi-Final 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 32 | 12 | |
2. | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 12 | 32 |
Division Standings Semi-Final 2
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 25 | 25 | |
2. | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 25 | 25 |
Division Standings Finals-Third and Fourth Place
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 30 | 12 | |
2. | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 12 | 30 |
Division Standings Finals
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 29 | 28 | |
2. | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 28 | 29 |