Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 0 | 0 | 25 | 7 | 55 | 18 | 344 | 193 | |
2. | 7 | 1 | 0 | 23 | 9 | 48 | 26 | 329 | 262 | |
3. | 5 | 3 | 0 | 17 | 15 | 39 | 34 | 312 | 286 | |
4. | 4 | 4 | 0 | 17 | 15 | 37 | 34 | 300 | 301 | |
5. | 4 | 4 | 0 | 17 | 15 | 38 | 39 | 296 | 308 | |
6. | 2 | 6 | 0 | 14 | 18 | 36 | 43 | 306 | 305 | |
7. | 2 | 6 | 0 | 11 | 21 | 32 | 46 | 277 | 329 | |
8. | 2 | 6 | 0 | 10 | 22 | 26 | 48 | 247 | 330 | |
9. | 2 | 6 | 0 | 10 | 22 | 25 | 48 | 236 | 333 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 0 | 0 | 30 | 6 | 62 | 19 | 404 | 256 | |
2. | 8 | 0 | 1 | 28 | 8 | 59 | 22 | 391 | 231 | |
3. | 7 | 2 | 0 | 29 | 7 | 60 | 17 | 401 | 234 | |
4. | 7 | 2 | 0 | 26 | 10 | 56 | 24 | 391 | 249 | |
5. | 7 | 2 | 0 | 23 | 13 | 50 | 30 | 369 | 291 | |
6. | 5 | 3 | 1 | 22 | 14 | 48 | 33 | 362 | 322 | |
7. | 5 | 4 | 0 | 22 | 14 | 47 | 31 | 340 | 285 | |
8. | 3 | 6 | 0 | 14 | 22 | 34 | 47 | 303 | 341 | |
9. | 3 | 6 | 0 | 11 | 25 | 28 | 54 | 277 | 369 | |
10. | 3 | 6 | 0 | 8 | 28 | 21 | 56 | 252 | 367 | |
11. | 2 | 7 | 0 | 14 | 22 | 33 | 49 | 285 | 353 | |
12. | 2 | 7 | 0 | 14 | 22 | 31 | 50 | 272 | 358 | |
13. | 1 | 8 | 0 | 8 | 28 | 19 | 60 | 244 | 399 | |
14. | 0 | 9 | 0 | 3 | 33 | 12 | 68 | 188 | 424 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 2 | 0 | 0 | 7 | 1 | 14 | 6 | 84 | 69 | |
2. | 1 | 1 | 0 | 2 | 6 | 8 | 12 | 76 | 72 | |
3. | 0 | 1 | 0 | 2 | 2 | 4 | 5 | 30 | 43 | |
4. | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 36 | 42 |