2022 Bonita Winter Tennis League
Divisions | Season Dates | Calculate Ratings |
Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|---|
2022W Bonita Men's 70+ 3.0 | 01/10/22 - 04/02/22 | No | 10 | 11 | 48 | 0 | Registration Closed | 11/28/2021 - 3/10/2022 | 11/28/2021 - 12/28/2021 | |
2022W Bonita Women's 70+ 3.0 | 01/10/22 - 04/02/22 | No | 8 | 9 | 31 | 0 | Registration Closed | 11/28/2021 - 3/10/2022 | 11/28/2021 - 12/28/2021 | |
2022W BONITA Mens 2.5 | 01/10/22 - 04/02/22 | Yes | 15 | 10 | 66 | 1 | Registration Closed | 11/28/2021 - 3/10/2022 | 11/28/2021 - 12/28/2021 | |
2022W BONITA Mens 3.0-Blue Flight | 01/10/22 - 04/02/22 | Yes | 12 | 10 | 55 | 0 | Registration Closed | 11/28/2021 - 3/10/2022 | 11/28/2021 - 12/28/2021 | |
2022W BONITA Mens 3.0-Red Flight | 01/10/22 - 04/02/22 | Yes | 12 | 10 | 55 | 0 | Registration Closed | 11/28/2021 - 3/10/2022 | 11/28/2021 - 12/28/2021 | |
2022W BONITA Mens 3.5 | 01/10/22 - 04/02/22 | Yes | 13 | 11 | 57 | 1 | Registration Closed | 11/28/2021 - 3/10/2022 | 11/28/2021 - 12/28/2021 | |
2022W BONITA Womens 2.5-Blue Flight | 01/10/22 - 04/02/22 | Yes | 8 | 11 | 37 | 0 | Registration Closed | 11/28/2021 - 3/10/2022 | 11/28/2021 - 12/28/2021 | |
2022W BONITA Womens 2.5-Red Flight | 01/10/22 - 04/02/22 | Yes | 8 | 11 | 37 | 0 | Registration Closed | 11/28/2021 - 3/10/2022 | 11/28/2021 - 12/28/2021 | |
2022W BONITA Womens 3.0-Red Flight | 01/10/22 - 04/02/22 | Yes | 14 | 11 | 65 | 0 | Registration Closed | 11/28/2021 - 3/10/2022 | 11/28/2021 - 12/28/2021 | |
2022W BONITA Womens 3.0-Blue Flight | 01/10/22 - 04/02/22 | Yes | 9 | 9 | 37 | 1 | Registration Closed | 11/28/2021 - 3/10/2022 | 11/28/2021 - 12/28/2021 | |
2022W BONITA Womens 3.5-Blue Flight | 01/10/22 - 04/02/22 | Yes | 12 | 11 | 56 | 0 | Registration Closed | 11/28/2021 - 3/10/2022 | 11/28/2021 - 12/28/2021 | |
2022W BONITA Womens 3.5-Red Flight | 01/10/22 - 04/02/22 | Yes | 12 | 10 | 55 | 0 | Registration Closed | 11/28/2021 - 3/10/2022 | 11/28/2021 - 12/28/2021 | |
Totals | 133 | 124 | 599 | 3 |
Black Out days
From Date | To Date | Type |
---|---|---|